Team Sponsors
Oldham RUFC 2nd XV - Players & Coaches
Player Info
Name
Louis Fitton
Position
Player
Primary Team
Oldham RUFC 3rd XV
Player Stats
| Event | Value |
| 19 | |
| 5 | |
| 1 |
Match history
| Date | Type | Team | Home | Away | ||
| 15th Sep 12 | Raging Bul - County Cou | Oldham RUFC 2nd XV | Oldham 2 | 17 | 7 | De La Salle 2 |
| 29th Sep 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 43 | 10 | Sale 3 |
| 13th Oct 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 10 | 22 | Leigh 3 |
| 20th Oct 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Fylde 4 | 62 | 10 | Oldham 3 |
| 27th Oct 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 14 | 22 | Aldwinians 3 |
| 3rd Nov 12 | Raging Bul - County Cou | Oldham RUFC 2nd XV | Oldham 2 | 17 | 18 | Blackburn 2 |
| 17th Nov 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 0 | 16 | Southport 2 |
| 24th Nov 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Preston GH 4 | 29 | 0 | Oldham 3 |
| 8th Dec 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 13 | 24 | Broughton 1 |
| 15th Dec 12 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Ormskirk 2 | 22 | 17 | Oldham 3 |
| 5th Jan 13 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 15 | 34 | Lymm 3 |
| 12th Jan 13 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 0 | 29 | Rochdale 3 |
| 16th Feb 13 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Oldham 3 | 12 | 30 | Fylde 4 |
| 23rd Feb 13 | Northern D - North Lanc | Oldham RUFC 1st XV | Bury | 0 | 65 | Oldham |
| 2nd Mar 13 | Northern D - North Lanc | Oldham RUFC 1st XV | Oldham | 52 | 3 | N Manchester |
| 9th Mar 13 | Northern D - North Lanc | Oldham RUFC 1st XV | Mossley Hill | 18 | 32 | Oldham |
| 23rd Mar 13 | Northern D - North Lanc | Oldham RUFC 1st XV | Oldham | 21 | 16 | Hutton |
| 30th Mar 13 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Sale 3 | 107 | 7 | Oldham 3 |
| 1st Apr 13 | Raging Bul - Division 3 | Oldham RUFC 3rd XV | Southport 2 | 80 | 0 | Oldham 3 |





