1st XI - Statistics
Date: Saturday 27th August 2011 - Start Time: 13:30
Abertillery Town CC won by 7 wickets
League
| Abertillery Town CC | 131/3 | vs | 130 | Barry Wanderers CC |
Abertillery Town Cricket Club won the toss and decided to bowl.
Barry Wanderers Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Player 1 | lbw b. P. Gough | 11 | 0 | 0 | 0 |
|
Player 10 | caught b. O. Donovan | 18 | 0 | 0 | 0 |
|
Player 9 | caught b. P. Gough | 19 | 0 | 0 | 0 |
|
Player 8 | caught b. O. Donovan | 2 | 0 | 0 | 0 |
|
Player 7 | lbw b. P. Gough | 37 | 0 | 0 | 0 |
|
player 6 | b. F. Ali | 0 | 0 | 0 | 0 |
|
Player 5 | caught b. S. Greaves | 1 | 0 | 0 | 0 |
|
Player 4 | caught b. S. Greaves | 6 | 0 | 0 | 0 |
|
Player 3 | caught b. S. Greaves | 13 | 0 | 0 | 0 |
|
Player 2 | not out | 2 | 0 | 0 | 0 |
|
Player 11 | caught b. F. Ali | 2 | 0 | 0 | 0 |
| Extras | 8w, 10b, 1lb | 19 | ||||
| Total | for 10 wickets, 36.3 overs | 130 | ||||
Abertillery Town Cricket Club Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Patrick Gough | 10 | 0 | 36 | 3 | 3.6 |
| Owen Donovan | 10 | 4 | 16 | 2 | 1.6 |
| Faiz Ali | 9.3 | 1 | 23 | 2 | 2.4 |
| Scott Greaves | 7 | 0 | 37 | 3 | 5.3 |
Abertillery Town Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
John Davies | 34 | 0 | 0 | 0 | |
|
Stephen Flay | caught b. P. 10 | 0 | 0 | 0 | 0 |
|
Adam Poole | b. P. 10 | 9 | 0 | 0 | 0 |
|
Mark Seymour | caught b. P. 4 | 23 | 0 | 0 | 0 |
|
Matthew Rossiter | 49 | 0 | 0 | 0 | |
|
Paul Brooks | |||||
|
Owen Donovan | |||||
|
Irfan Affi | |||||
|
Faiz Ali | |||||
|
Scott Greaves | |||||
|
Patrick Gough | |||||
| Extras | 6w, 4b, 5lb, 1nb | 16 | ||||
| Total | for 3 wickets, 23 overs | 131 | ||||
Barry Wanderers Cricket Club Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Player 10 | 5 | 1 | 20 | 1 | 4.0 |
| Player 1 | 7 | 2 | 18 | 1 | 2.6 |
| Player 11 | 3 | 1 | 18 | 1 | 6.0 |
| player 6 | 3 | 0 | 26 | 0 | 8.7 |
| Player 5 | 2 | 0 | 10 | 0 | 5.0 |
| Player 3 | 2 | 0 | 19 | 0 | 9.5 |
| Player 2 | 1 | 0 | 11 | 0 | 11.0 |

