Collect A Shirt Progress
ALDWINIANS RUFC 75 years 1936 - 2011
LV= SOS KIT AID SHIRT ROLL OF HONOUR
LV= SOS KIT AID SHIRT ROLL OF HONOUR
| Supported By | Supported By | |
![]() | Total number of shirts received to date | ![]() |
![]() | 8155 | ![]() |
| Shirts kindly donated by | Number of shirts donated | |
| ALDWINIANS | 727 | |
| LITTLEBOROUGH | 131 | |
| LYDNEY | 1 | |
| BEDFORD BLUES | 1 | |
| ALDWINIANS(TINY) | 4 | |
| ALDWINIANS(C.STONE) | 3 | |
| BLACKBURN REF | 2 | |
| WIGAN | 72 | |
| DAME ALLANS SCHOOL | 6 | |
| BLAYDON JUNIORS | 72 | |
| HARBURY | 113 | |
| CAERNARFON TIM | 17 | |
| BAE BARROW | 68 | |
| CAERNARFON ADRAN IAU | 53 | |
| ASHTON-ON-MERSEY | 282 | |
| HELSBY | 75 | |
| VALE OF LUNE | 132 | |
| CAERNARFON | 24 | |
| NUNEATON | 1 | |
| FYLDE | 165 | |
| WELWYN | 2 | |
| MAIDENHEAD | 1 | |
| LONG EATON | 1 | |
| HEREFORD | 4 | |
| GARYOWEN | 1 | |
| CASTLE CARY | 1 | |
| TRAFFORD MV | 80 | |
| ALDWINIANS(C.TOWNSEND) | 5 | |
| ALDWINIANS(S.FARRAR) | 5 | |
| ALDWINIANS(D.BEELEY) | 2 | |
| WALCOT OLD BOYS | 1 | |
| HUDDERSFIELD | 2 | |
| CANTERBURY (AUSTRALIA) | 1 | |
| KAIAPOI (NEW ZEALAND) | 3 | |
| OXFORD HARLEQUINS | 3 | |
| OXFORD | 2 | |
| ALDWINIANS(A.COXHILL) | 1 | |
| CALDER VALE | 24 | |
| MACKIE | 1 | |
| OLD CROSSLEYANS | 83 | |
| ANNAN | 51 | |
| SOUTHPORT | 22 | |
| ADLINGTON R.LEAGUE | 29 | |
| BURNLEY | 34 | |
| BIRCHFIELD | 1 | |
| CHESHAM | 40 | |
| HASLEMERE JUNIORS | 98 | |
| WELLINGTON RFC | 85 | |
| BARKING | 15 | |
| CLEVEDON | 45 | |
| UPPER EDEN | 10 | |
| YARM SCHOOL | 68 | |
| WESTON SUPER MARE | 19 | |
| ROCHFORD HUNDRED | 145 | |
| CREWKERNE | 16 | |
| ST LEONARDS | 41 | |
| CASTROL | 9 | |
| ALDWINIANS(K.Brown) | 3 | |
| HAYWARDS HEATH | 38 | |
| PORT ADELAIDE (AUSTRALIA) | 1 | |
| SUNSHINE COAST (AUSTRALIA) | 2 | |
| JOHN SHINNICK M/C) | 1 | |
| TENBURY | 1 | |
| WITNEY | 32 | |
| ANDREW SOUTAR(RDO M/C) | 5 | |
| GLOUCESTER OLD BOYS | 20 | |
| CONSETT | 16 | |
| OLD SALTLEAINS RFU | 80 | |
| BODMIN | 40 | |
| LINCOLNSHIRE RFU | 20 | |
| GEORGE CLARKE(S/BRIDGE) | 1 | |
| ALDWINIANS (A ENGLAND) | 1 | |
| HARRIS RFC | 1 | |
| GORE HIGH SCHOOL (NZ) | 1 | |
| CINDERFORD | 1 | |
| ALDWINIANS(S DONLEY) | 6 | |
| NORTH YORKSHIRE POLICE | 32 | |
| SALE SHARKS | 9 | |
| BUDE RUFC | 12 | |
| SEGHILL | 15 | |
| ANNA BUICK | 1 | |
| GATESHEAD | 1 | |
| LAUNCESTON | 1 | |
| THATCHAM | 1 | |
| ALDWINIANS N LYONS) | 1 | |
| KATH BROWN(CUMBRIA) | 2 | |
| ALDWINIANS(J TAYLOR) | 3 | |
| HARESFINCH ARLFC | 144 | |
| DUNDEE HIGH SCHOOL FP | 138 | |
| HAYLE | 56 | |
| ABERDEENSHIRE | 33 | |
| KEYNSHAM | 3 | |
| EAST KILBRIDE | 30 | |
| MORRISON'S ACADEMY | 19 | |
| HAMILTON | 56 | |
| KELSO | 7 | |
| STIRLING COUNTY | 44 | |
| HEATH RUFC | 84 | |
| ASHINGTON YOUTH | 33 | |
| MELLISH | 48 | |
| LORETTO SCHOOL(MUSSELBURGH) | 13 | |
| ILKLEY | 15 | |
| GREENOCK WANDERERS | 45 | |
| BOROUGHMUIR | 11 | |
| CANTERBURY OF NEW ZEALAND LTD | 221 | |
| QUEANBEYAN JNR RUGBY | 1 | |
| BURY | 1 | |
| SPALDING | 98 | |
| HASTINGS & BEXHILL | 101 | |
| WELLINGHBOROUGH OLD GRAMMARIANS | 43 | |
| KEIGHLEY | 64 | |
| ALDERMASTON | 17 | |
| AVON FIRE BRIGADE | 20 | |
| BRIXHAM | 20 | |
| FARNBOROUGH | 39 | |
| AYLESFORD | 46 | |
| DUKINFIELD | 54 | |
| HSBC | 34 | |
| ORACLE TANKER CHARTERING | 30 | |
| BECCEHAMIAN | 22 | |
| ESHER | 6 | |
| THORNBURY | 69 | |
| DROITWICH ARCHERY SOCIETY | 29 | |
| CRICKLADE | 30 | |
| STRATHSPEY | 2 | |
| DARTFORDIANS] | 5 | |
| DATCHETT | 25 | |
| OLD NORTHAMPTOIANS | 16 | |
| BERWICK | 51 | |
| HENLEY | 36 | |
| HEATON MOOR | 1 | |
| ALDWINIANS(R THORPE) | 3 | |
| NEW ZEALAND COOK ISLAND | 7 | |
| ALAN FLYNN (HYDE) | 9 | |
| MISCELLANEOUS | 3028 |




