1st Team Beaumont Trophy - Statistics
Date: Tuesday 28th June 2011 - Start Time: 18:00
Townville won by 5 wickets
Beaumont Trophy Semi Final
| Townville | 140/5 | vs | 139/7 | Altofts CC |
Altofts Cricket Club won the toss and decided to bat.
Altofts Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Lee Padgett | b. A. Paige | 15 | 0 | 0 | 0 |
|
Steve Palmer | c. D. Booth b. K. Chohan | 8 | 0 | 0 | 0 |
|
c. J. Trower b. R. Bresnam | 20 | 0 | 0 | 0 | |
|
Shoaib Latif | c. T. Hudson b. R. Bresnam | 38 | 0 | 0 | 0 |
|
Sean Lockett | c. L. Booth b. J. Hughes | 29 | 0 | 0 | 0 |
|
st. L. Booth b. J. Hughes | 9 | 0 | 0 | 0 | |
|
Ismail Patel (Guest) | run out (T. Walton) | 7 | 0 | 0 | 0 |
|
not out | 1 | 0 | 0 | 0 | |
|
Daniel Eden | |||||
|
Neil Stanley | |||||
|
Jordan Carter | |||||
| Extras | 5b, 6lb, 1nb | 12 | ||||
| Total | for 7 wickets, 24 overs | 139 | ||||
Townville Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Khurram Chohan | 5.2 | 0 | 25 | 1 | 4.7 |
| A Paige | 4 | 0 | 17 | 1 | 4.3 |
| Jack Hughes | 8 | 0 | 38 | 2 | 4.8 |
| Ritchie Bresnam | 6.4 | 0 | 50 | 2 | 7.5 |
Townville Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
J Trower | c. L. Padgett b. | 14 | 0 | 0 | 0 |
|
Jonathan Booth | b. I. Patel (Guest) | 47 | 0 | 0 | 0 |
|
Jack Hughes | c. b. | 26 | 0 | 0 | 0 |
|
Khurram Chohan | c. b. | 8 | 0 | 0 | 0 |
|
Tom Hudson | not out | 36 | 0 | 0 | 0 |
|
A Paige | run out () | 0 | 0 | 0 | 0 |
|
Tim Walton | not out | 2 | 0 | 0 | 0 |
|
Danny Murray | |||||
|
Liam Booth | |||||
|
Ritchie Bresnam | |||||
|
Dave Booth | |||||
| Extras | 1b, 5lb, 1nb | 7 | ||||
| Total | for 5 wickets, 24 overs | 140 | ||||
Altofts Cricket Club Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Daniel Eden | 5.2 | 0 | 29 | 0 | 5.4 |
| 8 | 0 | 47 | 1 | 5.9 | |
| 4 | 0 | 20 | 2 | 5.0 | |
| 4 | 0 | 24 | 0 | 6.0 | |
| Ismail Patel (Guest) | 2.4 | 0 | 15 | 1 | 5.6 |

