Team Sponsors
2nd XI - Statistics
Date: Saturday 2nd June 2012 - Start Time: 13:00
Long Marston won by 2 wickets
Division Two Cherwell Cricket League
| Aston Rowant 2's | 192 | vs | 194/8 | Long Marston |
Long Marston won the toss and decided to bowl.
Aston Rowant 2's Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Lindsey Storton | lbw b. P. Toovey | 4 | 4 | 1 | 0 | 100.0 |
|
Alex Head | c. A. Wells b. J. Beesley | 36 | 56 | 7 | 0 | 64.3 |
|
Mark Walker | c. M. Green b. P. Toovey | 64 | 100 | 9 | 0 | 64.0 |
|
Lee Anning | c. M. Storey b. P. Toovey | 27 | 30 | 5 | 0 | 90.0 |
|
Chris Eaton | run out (S. McLeman) | 17 | 49 | 1 | 0 | 34.7 |
|
Ben Mills | c. J. Beesley b. S. McLeman | 5 | 16 | 1 | 0 | 31.3 |
|
Leroy Anning | c. J. Beesley b. S. McLeman | 8 | 6 | 2 | 0 | 133.3 |
|
James Reynoldson | lbw b. S. McLeman | 4 | 14 | 1 | 0 | 28.6 |
|
lbw b. S. McLeman | 0 | 7 | 0 | 0 | 0.0 | |
|
Sam Shepherd | not out | 2 | 13 | 0 | 0 | 15.4 |
|
Tom Condon | c. M. Lyons b. S. McLeman | 0 | 5 | 0 | 0 | 0.0 |
| Extras | 19w, 2b, 1lb, 3nb | 25 | |||||
| Total | for 10 wickets, 49.4 overs | 192 | |||||
Long Marston Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Peter Toovey | 18 | 6 | 39 | 3 | 2.2 | 1nb, 3w |
| James Beesley | 9 | 1 | 44 | 1 | 4.9 | 1nb, 1w |
| Simon McLeman | 22.4 | 2 | 105 | 5 | 4.6 | 1nb, 9w |
Long Marston Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Matthew Wareham | c. B. Mills b. S. Shepherd | 36 | 49 | 49 | 0 | 73.5 |
|
Adam Wells | st. L. Storton b. S. Shepherd | 37 | 84 | 4 | 1 | 44.0 |
|
James Beesley | c. S. Shepherd b. S. Shepherd | 10 | 44 | 2 | 0 | 22.7 |
|
Mark Green | c. L. Storton b. L. Anning | 10 | 11 | 2 | 0 | 90.9 |
|
Mike Lyons | lbw b. L. Anning | 0 | 1 | 0 | 0 | 0.0 |
|
Matt Storey | lbw b. S. Shepherd | 30 | 48 | 5 | 0 | 62.5 |
|
Simon Robinson | c. S. Shepherd b. C. Eaton | 18 | 26 | 3 | 0 | 69.2 |
|
Peter Toovey | c. C. Eaton b. | 25 | 18 | 3 | 0 | 138.9 |
|
Phillip Jackson | not out | 5 | 8 | 1 | 0 | 62.5 |
|
Simon McLeman | not out | 2 | 4 | 0 | 0 | 50.0 |
|
James Cockbain | ||||||
| Extras | 17w, 3lb, 1nb | 21 | |||||
| Total | for 8 wickets, 48.4 overs | 194 | |||||
Aston Rowant 2's Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Ben Mills | 7 | 2 | 21 | 0 | 3.0 | 1nb, 2w |
| Lee Anning | 4 | 0 | 32 | 0 | 8.0 | 4w |
| Leroy Anning | 16 | 3 | 57 | 2 | 3.6 | 7w |
| Sam Shepherd | 18.4 | 5 | 64 | 5 | 3.4 | 1w |
| Chris Eaton | 3 | 0 | 17 | 1 | 5.7 | 1w |


