Team Sponsors
U13 - Fixtures & Results
September 2012
| Sun 2nd | 10:00 | Home | Registrati | ||||||
| Wed 5th | 19:00 | Home | Training | Training Info » | |||||
| Sun 9th | 10:00 | Home | Training | Training Info » | |||||
| Wed 12th | 19:00 | Home | Training | Training Info » | |||||
| Sun 16th | 10:00 | Home | Training | Training Info » | |||||
| Wed 19th | 19:00 | Home | Training | Training Info » | |||||
| Sun 23rd | 10:00 | Home | Training | Training Info » | |||||
| Wed 26th | 19:00 | Home | Training | Training Info » | |||||
| Sun 30th | 10:00 | Home | Chesham | Friendly | |||||
October 2012
| Wed 3rd | 19:00 | Home | Training | Training Info » | |||||
| Sun 7th | 10:00 | Home | Leighton Buzzard | Friendly | |||||
| Wed 10th | 19:00 | Home | Training | Training Info » | |||||
| Sun 14th | 10:00 | Away | Drifters | Cup | |||||
| Wed 17th | 19:00 | Home | Training | Training Info » | |||||
| Sun 21st | 10:00 | Home | Chinnor B | Friendly | |||||
| Wed 24th | 19:00 | Home | Training | Training Info » | |||||
| Sun 28th | 10:00 | Away | Bletchley | Friendly | |||||
| Wed 31st | 19:00 | Home | Training | Training Info » | |||||
November 2012
| Sun 4th | 10:00 | Home | Training | Training Info » | |||||
| Wed 7th | 19:00 | Home | Training | Training Info » | |||||
| Sun 11th | 10:00 | Away | Chinnor | Freindly | |||||
| Wed 14th | 19:00 | Home | Training | Training Info » | |||||
| Sun 18th | 10:00 | Home | Training | Training Info » | |||||
| Wed 21st | 19:00 | Home | Training | Training Info » | |||||
| Sun 25th | 10:00 | Away | Cup | ||||||
| Wed 28th | 19:00 | Home | Training | Training Info » | |||||
December 2012
| Sun 2nd | 10:00 | Home | Training | Training Info » | |||||
| Wed 5th | 19:00 | Home | Training | Training Info » | |||||
| Sun 9th | 10:00 | Home | Amersham | Bucks Plat | |||||
| Wed 12th | 19:00 | Home | Training | Training Info » | |||||
| Sun 16th | 10:00 | Home | Training | Training Info » | |||||
| Wed 19th | 19:00 | Home | Training | Training Info » | |||||
| Sun 23rd | 10:00 | Away | Training | Training Info » | |||||
| Sun 30th | 10:00 | Away | Training | Training Info » | |||||
January 2013
| Wed 2nd | 19:00 | Home | Training | Training Info » | |||||
| Sun 6th | 10:00 | Home | Training | Training Info » | |||||
| Wed 9th | 19:00 | Home | Training | Training Info » | |||||
| Sun 13th | 10:00 | Away | Chesham | ||||||
| Wed 16th | 19:00 | Home | Training | Training Info » | |||||
| Sun 20th | 10:00 | Away | L/Buzzard | Friendly | |||||
| Wed 23rd | 19:00 | Home | Training | Training Info » | |||||
| Sun 27th | 10:00 | Away | Cup | ||||||
| Wed 30th | 19:00 | Home | Training | Training Info » | |||||
February 2013
| Sun 3rd | 10:00 | Away | Cup | ||||||
| Wed 6th | 19:00 | Home | Training | Training Info » | |||||
| Sun 10th | 10:00 | Home | Beaconsfield | Friendly | |||||
| Wed 13th | 19:00 | Home | Training | Training Info » | |||||
| Sun 17th | 10:00 | Home | Bletchley | Friendly | |||||
| Wed 20th | 19:00 | Home | Training | Training Info » | |||||
| Sun 24th | 10:00 | Home | Training | Training Info » | |||||
| Wed 27th | 19:00 | Home | Training | Training Info » | |||||
March 2013
| Sun 3rd | 10:00 | Home | Training | Training Info » | |||||
| Wed 6th | 19:00 | Home | Training | Training Info » | |||||
| Sun 10th | 10:00 | Home | Training | Training Info » | |||||
| Wed 13th | 19:00 | Home | Training | Training Info » | |||||
| Sun 17th | 10:00 | Home | Training | Training Info » | |||||
| Wed 20th | 19:00 | Home | Training | Training Info » | |||||
| Sun 24th | 10:00 | Away | Beaconsfield | Friendly | |||||
| Wed 27th | 19:00 | Home | Training | Training Info » | |||||
| Sun 31st | 10:00 | Away | Training | Training Info » | |||||
April 2013
| Wed 3rd | 19:00 | Home | Training | Training Info » | |||||
| Sun 7th | 10:00 | Home | Training | Training Info » | |||||
| Wed 10th | 19:00 | Home | Training | Training Info » | |||||
| Sun 14th | 10:00 | Away | Tour | ||||||
| Wed 17th | 19:00 | Home | Training | Training Info » | |||||
| Sun 21st | 00:00 | Away | |||||||
| Wed 24th | 19:00 | Home | Training | Training Info » | |||||
| Sun 28th | 10:00 | Home | Festival | Festival | |||||




