Team Sponsors
2nd XI - Statistics
Date: Saturday 19th May 2012 - Start Time: 13:00
Beaconsfield CC - 2nd XI won by 1 wicket
Division 4a Thames Valley Cricket League
| Beaconsfield CC - 2nd XI | 180/9 | vs | 178 | Windsor CC - 2nd XI |
Beaconsfield CC - 2nd XI won the toss and decided to bowl.
Windsor CC - 2nd XI Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Player 1 | b. A. Ghazi | 22 | 0 | 4 | 0 |
|
Player 2 | c. A. Ghazi b. P. Slade | 5 | 0 | 0 | 0 |
|
Player 3 | c. M. Sullivan b. P. Slade | 6 | 0 | 1 | 0 |
|
Player 4 | c. A. Higgins b. J. Cameron | 30 | 0 | 4 | 1 |
|
Player 5 | c. P. Swindle b. M. Sullivan | 52 | 0 | 3 | 2 |
|
Player 6 | b. M. Sullivan | 32 | 0 | 3 | 1 |
|
Player 7 | c. S. Sandeman-Allen b. D. Owen | 13 | 0 | 1 | 0 |
|
Player 8 | b. D. Owen | 0 | 0 | 0 | 0 |
|
Player 9 | c. A. Higgins b. M. Sullivan | 0 | 0 | 0 | 0 |
|
Player 10 | b. M. Sullivan | 1 | 0 | 0 | 0 |
|
Player 11 | not out | 0 | 0 | 0 | 0 |
| Extras | 2w, 9b, 4lb, 2nb | 17 | ||||
| Total | for 10 wickets, 51.2 overs | 178 | ||||
Beaconsfield CC - 2nd XI Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Paul Slade | 10 | 2 | 23 | 2 | 2.3 |
| Denzil Owen | 14 | 2 | 38 | 2 | 2.7 |
| Abdullah Ghazi | 4 | 1 | 13 | 1 | 3.3 |
| Jack Cameron | 12 | 2 | 47 | 1 | 3.9 |
| Mark Sullivan | 11.2 | 3 | 39 | 4 | 3.4 |
Beaconsfield CC - 2nd XI Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Paul Sylvester | c. P. 11 b. P. 11 | 5 | 0 | 0 | 0 |
|
Sam Sandeman-Allen | c. P. 5 b. P. 10 | 14 | 0 | 1 | 0 |
|
Phil Swindle | b. P. 11 | 9 | 0 | 0 | 0 |
|
Andy Higgins | b. P. 11 | 13 | 0 | 2 | 0 |
|
Ian Murphy | c. P. 1 b. P. 10 | 34 | 0 | 5 | 0 |
|
Hash Hussain | c. P. 1 b. P. 9 | 25 | 0 | 3 | 1 |
|
Jack Cameron | c. P. 1 b. P. 3 | 10 | 0 | 1 | 0 |
|
Abdullah Ghazi | c. P. 1 b. P. 9 | 16 | 0 | 2 | 1 |
|
Mark Sullivan | not out | 32 | 0 | 2 | 3 |
|
Denzil Owen | lbw b. P. 3 | 0 | 0 | 0 | 0 |
|
Paul Slade | not out | 12 | 0 | 2 | 0 |
| Extras | 7w, 1b, 1lb, 1nb | 10 | ||||
| Total | for 9 wickets, 48 overs | 180 | ||||
Windsor CC - 2nd XI Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Player 11 | 16 | 2 | 48 | 3 | 3.0 |
| Player 10 | 15 | 1 | 62 | 1 | 4.1 |
| Player 9 | 8 | 3 | 27 | 2 | 3.4 |
| Player 3 | 9 | 2 | 34 | 3 | 3.8 |




