Team Sponsors
1ST XV - League Table
SWALEC Championship - Championship
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ebbw Vale | 22 | 21 | 0 | 1 | 965 | 249 | 716 | 103 | 19 |
| 2. | Bargoed | 25 | 20 | 1 | 4 | 710 | 384 | 326 | 95 | 13 |
| 3. | Cardiff Met | 26 | 17 | 1 | 8 | 620 | 479 | 141 | 84 | 14 |
| 4. | Tata Steel | 23 | 15 | 1 | 7 | 647 | 452 | 195 | 71 | 9 |
| 5. | Narberth | 25 | 14 | 0 | 11 | 593 | 604 | -11 | 66 | 10 |
| 6. | Newbridge | 23 | 14 | 1 | 8 | 506 | 462 | 44 | 66 | 8 |
| 7. | Llanharan | 23 | 10 | 0 | 13 | 452 | 576 | -124 | 53 | 13 |
| 8. | Bridgend Athletic | 21 | 10 | 0 | 11 | 415 | 509 | -94 | 47 | 7 |
| 9. | Beddau | 25 | 9 | 1 | 15 | 516 | 523 | -7 | 47 | 9 |
| 10. | Blackwood | 20 | 9 | 0 | 11 | 446 | 504 | -58 | 46 | 10 |
| 11. | Bonymaen | 22 | 7 | 0 | 15 | 328 | 505 | -177 | 37 | 9 |
| 12. | Pontypool | 23 | 6 | 0 | 17 | 358 | 637 | -279 | 30 | 6 |
| 13. | Glamorgan Wanderers | 24 | 4 | 2 | 18 | 402 | 716 | -314 | 29 | 9 |
| 14. | Whitland | 22 | 2 | 1 | 19 | 281 | 639 | -358 | 15 | 5 |





