Team Sponsors
Saturday 3rd XI - Statistics
Date: Saturday 12th May 2012 - Start Time: 13:00
Banstead CC won by 7 wickets
Surrey Championship 3rd X1 Premier Division
| Beddington CC | 130 | vs | 133/3 | Banstead CC |
Banstead Cricket Club won the toss and decided to bowl.
Beddington Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
b. A. Taffinder | 8 | 0 | 1 | 0 | |
|
Sam Owen | b. A. Taffinder | 12 | 0 | 1 | 0 |
|
Jack Hargreave | b. K. Sumnasekera | 2 | 0 | 0 | 0 |
|
Chris Austin | b. C. Premasinghe | 43 | 0 | 3 | 0 |
|
Gareth Williams | b. O. Swaby | 21 | 0 | 3 | 0 |
|
Jon Williams | b. O. Swaby | 0 | 0 | 0 | 0 |
|
Will Brown | lbw b. O. Swaby | 6 | 0 | 1 | 0 |
|
Matt Ashton | c. J. Stainer b. J. Stainer | 6 | 0 | 0 | 0 |
|
Stuart Dunthorne | b. J. Stainer | 6 | 0 | 1 | 0 |
|
Bilal Tahir | not out | 5 | 0 | 1 | 0 |
|
Harry Parker | b. J. Stainer | 0 | 0 | 0 | 0 |
| Extras | 2w, 13b, 5lb, 1nb | 21 | ||||
| Total | for 10 wickets, 48.5 overs | 130 | ||||
Banstead Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Kasun Sumnasekera | 10 | 4 | 12 | 1 | 1.2 | |
| Alan Taffinder | 9 | 0 | 29 | 1 | 3.2 | 2w |
| Chathura Premasinghe | 10 | 3 | 29 | 1 | 2.9 | |
| Omar Swaby | 10 | 2 | 9 | 3 | 0.9 | |
| Marc Cogliati | 5 | 0 | 19 | 0 | 3.8 | |
| James Stainer | 4.5 | 0 | 14 | 3 | 2.9 | 1nb |
Banstead Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Robbie Joyce | not out | 53 | 0 | 0 | 0 |
|
Jack Fowler | c. B. Tahir b. S. Dunthorne | 15 | 0 | 0 | 0 |
|
Philip Buckingham | c. C. Austin b. H. Parker | 32 | 0 | 0 | 0 |
|
James Stainer | st. S. Owen b. | 15 | 0 | 0 | 0 |
|
James Walton-Gould | not out | 0 | 0 | 0 | 0 |
|
Craig Short | |||||
|
Chathura Premasinghe | |||||
|
Marc Cogliati | |||||
|
Alan Taffinder | |||||
|
Omar Swaby | |||||
|
Kasun Sumnasekera | |||||
| Extras | 3w, 8b, 6lb, 1nb | 18 | ||||
| Total | for 3 wickets, 48.3 overs | 133 | ||||
Beddington Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Matt Ashton | 10 | 3 | 20 | 0 | 2.0 | |
| Bilal Tahir | 8.3 | 1 | 28 | 0 | 3.3 | |
| Harry Parker | 10 | 4 | 18 | 1 | 1.8 | |
| Stuart Dunthorne | 10 | 2 | 27 | 1 | 2.7 | |
| Will Brown | 6 | 1 | 17 | 0 | 2.8 | |
| 4 | 2 | 9 | 1 | 2.3 |





