Team Sponsors
1st XV - League Table
Midland Division - Midlands 3 East (South)
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stamford | 22 | 21 | 0 | 1 | 771 | 281 | 490 | 17 | 0 | 104 | 17 |
| 2. | Rushden & Higham | 22 | 19 | 1 | 2 | 808 | 233 | 575 | 13 | 1 | 92 | 14 |
| 3. | Stewarts & Lloyds | 22 | 18 | 0 | 4 | 629 | 318 | 311 | 13 | 1 | 87 | 14 |
| 4. | Rugby St Andrews | 22 | 15 | 2 | 5 | 603 | 325 | 278 | 14 | 2 | 80 | 16 |
| 5. | Stockwood Park | 22 | 12 | 0 | 10 | 503 | 441 | 62 | 12 | 3 | 64 | 15 |
| 6. | Daventry | 22 | 8 | 0 | 14 | 448 | 439 | 9 | 8 | 6 | 46 | 14 |
| 7. | Northampton Casuals | 22 | 7 | 1 | 14 | 376 | 534 | -158 | 6 | 7 | 43 | 13 |
| 8. | Queens | 22 | 8 | 1 | 13 | 394 | 563 | -169 | 5 | 3 | 42 | 8 |
| 9. | Northampton Mens Own | 22 | 6 | 1 | 15 | 305 | 783 | -478 | 3 | 3 | 33 | 6 |
| 10. | Deepings | 22 | 6 | 0 | 16 | 363 | 574 | -211 | 2 | 6 | 32 | 8 |
| 11. | Long Buckby | 22 | 6 | 0 | 16 | 367 | 751 | -384 | 4 | 1 | 29 | 5 |
| 12. | Old Newtonians | 22 | 3 | 0 | 19 | 250 | 575 | -325 | 1 | 4 | 17 | 5 |
Midland Division - Midlands 3 East (South)
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Northampton BBOB | 22 | 19 | 0 | 3 | 864 | 185 | 679 | 95 | 19 |
| 2. | Biggleswade | 22 | 19 | 0 | 3 | 609 | 201 | 408 | 88 | 12 |
| 3. | Stamford | 22 | 16 | 0 | 6 | 696 | 343 | 353 | 80 | 16 |
| 4. | Rugby St Andrews | 22 | 14 | 1 | 7 | 580 | 408 | 172 | 75 | 17 |
| 5. | Stewarts & Lloyds | 22 | 12 | 0 | 10 | 502 | 376 | 126 | 61 | 13 |
| 6. | Daventry | 21 | 14 | 0 | 7 | 466 | 318 | 148 | 60 | 4 |
| 7. | Queens | 22 | 8 | 1 | 13 | 325 | 483 | -158 | 41 | 7 |
| 8. | Deepings | 22 | 8 | 0 | 14 | 303 | 596 | -293 | 35 | 3 |
| 9. | Northampton Casuals | 21 | 7 | 0 | 14 | 275 | 544 | -269 | 34 | 6 |
| 10. | Rushden & Higham | 22 | 7 | 0 | 15 | 331 | 509 | -178 | 33 | 5 |
| 11. | Bedford Swifts | 22 | 3 | 0 | 19 | 228 | 700 | -472 | 16 | 4 |
| 12. | Brackley | 22 | 3 | 0 | 19 | 150 | 666 | -516 | 14 | 2 |


