News & EventsLatest NewsCalendar
League tables.

League tables.

Simon Wilson15 Jan 2019 - 14:30
Share via
FacebookTwitter
https://www.pitchero.com/clubs

Round up of the Midlands league tables

14 January 2019
English Clubs Championship

Midlands Premier P W D L PF PA Bns Pts
Scunthorpe 16 13 1 2 405 281 9 63
Newport (Salop) 16 12 0 4 550 346 14 62
Bridgnorth 16 11 2 3 383 289 9 57
Luctonians 16 11 0 5 518 247 11 55
Broadstreet 16 10 2 4 431 312 8 52
Sheffield 16 11 0 5 379 233 7 51
Nuneaton 16 7 0 9 385 408 12 40
Sandbach 16 6 2 8 413 423 11 39
Lichfield 16 6 0 10 394 588 13 37
Derby 16 5 1 10 338 463 10 32
Burton 16 5 0 11 394 460 11 31
Bournville 16 5 0 11 389 463 11 31
Doncaster Phoenix 16 5 0 11 382 528 12 22*
Syston 16 1 0 15 243 563 8 12

Midlands 1 West P W D L PF PA Bns Pts
Bromsgrove 16 15 0 1 600 191 12 72
Newbold on Avon 16 14 0 2 551 227 10 66
Whitchurch 16 12 0 4 389 207 10 58
Dudley Kingswinford 16 10 0 6 505 311 14 54
Old Halesonians 16 8 1 7 398 295 12 46
Stoke on Trent 16 8 0 8 461 403 12 44
Hereford 16 7 1 8 330 337 12 42
Sutton Coldfield 16 8 0 8 329 318 9 41
Stourbridge Lions 16 7 0 9 306 370 9 37
Worcester 16 7 0 9 299 349 5 33
Droitwich 16 4 2 10 336 487 8 28
Longton 16 4 0 12 264 592 6 22
Moseley Oak 16 4 0 12 210 635 4 20
Malvern 16 2 0 14 264 520 6 14

Midlands 1 East P W D L PF PA Bns Pts
Paviors 16 13 0 3 608 244 16 68
Kettering 15 13 0 2 513 160 12 64
Oundle 16 12 0 4 492 271 10 58
Peterborough 16 11 1 4 348 224 9 55
Towcestrians 16 10 0 6 517 325 11 51
Oadby Wyggestonians 16 9 1 6 506 364 11 49
Lutterworth 16 9 0 7 381 367 11 47
Wellingborough 16 9 0 7 342 376 5 41
Old Northamptonians 16 8 0 8 344 303 8 40
West Bridgford 16 7 0 9 414 422 11 39
Rugby Lions 16 6 0 10 399 461 11 35
Northampton Old Scouts 16 2 0 14 201 629 2 10
Leighton Buzzard 16 1 0 15 185 556 5 9
Melton Mowbray 15 0 0 15 123 671 3 3

Midlands 2 West (North) P W D L PF PA Bns Pts
Ludlow 13 11 0 2 499 165 12 56
Tamworth 13 11 0 2 311 232 7 51
Wolverhampton 13 10 0 3 381 182 9 49
Camp Hill 13 8 1 4 382 252 7 41
Crewe & Nantwich 13 8 0 5 324 260 7 39
Leek 13 7 1 5 330 294 8 38
Spartans (Midlands) 13 6 1 6 322 291 7 33
Newcastle (Staffs) 12 6 0 6 367 234 9 33
Walsall 13 5 0 8 258 302 5 25
Veseyans 13 2 0 11 226 400 6 14
Stafford 12 1 1 10 169 357 6 12
Telford Hornets 13 0 0 13 89 689 0 0

Midlands 2 West (South) P W D L PF PA Bns Pts
Kenilworth 13 12 0 1 413 161 11 59
Kidderminster 13 11 0 2 453 202 11 55
Old Laurentians 13 11 0 2 344 242 7 51
Earlsdon 13 8 0 5 295 207 8 40
Nuneaton Old Edwardians 13 8 0 5 288 254 8 40
Silhillians 13 6 0 7 313 271 9 33
Barkers Butts 13 6 0 7 287 300 5 29
Leamington 13 3 0 10 252 287 10 22
Evesham 13 4 0 9 193 327 4 20
Southam 13 3 0 10 181 324 5 17
Old Coventrians 13 3 0 10 222 406 3 15
Rugby St Andrews 13 3 0 10 205 465 2 14

Midlands 2 East (North) P W D L PF PA Bns Pts
Melbourne 13 12 0 1 398 155 7 55
Long Eaton 13 7 1 5 341 237 11 41
Loughborough 13 7 0 6 305 228 11 39
Ashbourne 12 7 0 5 292 283 8 36
Market Rasen & Louth 13 6 1 6 237 226 8 34
Dronfield 12 7 0 5 277 239 5 33
Lincoln 13 7 0 6 230 252 4 32
Newark 12 6 1 5 245 271 5 31
Matlock 12 5 1 6 295 247 8 30
Ilkeston 13 3 4 6 195 283 4 24
Ashby 13 3 0 10 217 351 7 19
Southwell 13 2 0 11 152 412 3 11

Midlands 2 East (South) P W D L PF PA Bns Pts
Olney 13 12 0 1 399 186 9 57
Market Harborough 13 10 0 3 404 231 11 51
St Ives (Midlands) 13 9 0 4 462 225 11 47
Bugbrooke 13 7 0 6 387 305 9 37
Belgrave 13 7 0 6 323 301 9 37
Coalville 13 7 0 6 278 263 8 36
Stewarts & Lloyds 13 7 1 5 225 258 4 34
Long Buckby 13 4 1 8 223 306 5 23
Market Bosworth 13 4 0 9 292 383 7 23
Oakham 13 4 0 9 252 386 7 23
Vipers 13 3 1 9 194 347 6 20
Huntingdon & District 13 2 1 10 171 419 2 12

Midlands 3 West (North) P W D L PF PA Bns Pts
Shrewsbury 13 13 0 0 441 122 9 62
Old Saltleians 13 11 0 2 456 156 9 54
Burntwood 12 9 0 3 392 219 8 44
Eccleshall 13 8 1 4 278 266 5 39
Edwardians 13 7 0 6 348 265 7 36
Uttoxeter 12 6 1 5 340 246 7 33
Harborne 13 6 0 7 287 263 7 31
Wednesbury 13 5 0 8 312 230 8 28
Handsworth 13 4 0 9 364 486 8 24
Cleobury Mortimer 13 4 0 9 98 295 1 18
Trentham 13 3 0 10 240 498 4 16
Cannock 13 0 0 13 55 565 1 1

Midlands 3 West (South) P W D L PF PA Bns Pts
Pinley 13 12 0 1 399 147 9 57
Shipston on Stour 14 11 1 2 612 214 11 57
Old Leamingtonians 14 11 0 3 434 250 11 55
Ledbury 14 9 0 5 391 269 8 45
Berkswell & Balsall 13 7 2 4 317 190 7 40
Manor Park 14 8 0 6 312 297 6 39
Alcester 13 6 0 7 273 258 4 28
Woodrush 13 6 0 7 254 354 3 27
Coventry Welsh 14 3 1 10 208 365 5 19
Stoke Old Boys 14 3 0 11 205 418 7 19
Old Yardleians 13 2 0 11 149 395 3 11
Upton-on-Severn 13 1 0 12 175 572 2 6

Midlands 3 East (North) P W D L PF PA Bns Pts
Nottingham Casuals 13 13 0 0 498 103 11 63
Belper 13 8 1 4 338 167 8 42
Ashfield 12 9 0 3 294 235 5 41
Buxton 13 8 1 4 240 315 4 38
Spalding 12 6 1 5 301 240 7 34
Rolls Royce 13 5 0 8 264 256 11 31
Mansfield 12 6 0 6 184 185 4 29
Kesteven 13 5 0 8 172 242 3 24
Tupton 12 4 1 7 195 283 3 21
Nottingham Moderns 13 3 0 10 206 356 6 18
Sleaford 12 3 0 9 177 280 4 16
Bakewell Mannerians 12 3 0 9 150 357 2 14

Midlands 3 East (South) P W D L PF PA Bns Pts
Northampton Casuals 13 12 0 1 398 206 10 58
Stamford 13 10 0 3 437 209 12 52
Leicester Forest 12 9 1 2 381 138 9 47
Daventry 13 7 0 6 417 339 8 36
Dunstablians 12 6 0 6 325 279 6 30
Stockwood Park 13 5 2 6 253 258 5 29
Queens 13 6 0 7 254 360 4 28
Birstall 13 4 1 8 284 385 8 26
Biggleswade 13 4 0 9 243 328 6 22
St Neots 12 4 0 8 218 323 6 22
Rushden & Higham 12 2 2 8 247 383 6 18
Bourne 13 4 0 9 169 418 0 16

Midlands 4 West (North) P W D L PF PA Bns Pts
Willenhall 12 11 0 1 529 118 8 52
Rugeley 12 9 1 2 386 168 7 46
Linley 11 9 0 2 371 113 10 46
Clee Hill 11 9 0 2 236 171 5 41
Aston Old Edwardians 12 5 1 6 312 251 6 28
Aldridge 12 4 0 8 223 328 5 21
Barton-Under-Needwood 12 4 1 7 210 430 2 20
Bloxwich 11 4 1 6 164 312 4 17*
Yardley & District 12 3 0 9 175 293 4 17
Market Drayton 12 3 0 9 132 331 2 14
Essington 11 1 0 10 66 289 4 8

Midlands 4 West (South) P W D L PF PA Bns Pts
Burbage 12 11 0 1 447 184 11 50*
Old Wheatleyans 12 10 0 2 466 170 9 50
Claverdon 12 9 0 3 392 176 8 45
Bedworth 12 8 0 4 370 235 8 40
Pershore 12 3 1 8 291 329 11 26
Bromyard 11 9 0 2 344 161 9 20*
Kings Norton 12 3 0 9 191 293 5 17
Coventrians 12 3 1 8 175 343 2 16
Harbury 11 3 0 8 199 353 4 16
Greyhound 12 4 0 8 199 496 3 14*
Redditch 12 1 0 11 178 512 3 7

Midlands 4 East (North) P W D L PF PA Bns Pts
East Retford 16 15 0 1 601 293 14 74
Cleethorpes 16 13 1 2 493 217 11 67
Mellish 16 12 0 4 576 180 13 63
North Hykeham 16 13 0 3 425 226 8 61
Grimsby 16 11 1 4 520 245 15 61
Boston 16 10 0 6 429 268 8 50
Ollerton 16 5 0 11 453 416 16 36
Worksop 16 6 0 10 297 457 10 34
Chesterfield Panthers 16 7 0 9 297 440 4 32
Skegness 16 6 1 9 264 530 5 32
Meden Vale 16 4 1 11 159 352 3 21
Nottinghamians 16 4 0 12 270 551 4 21
Gainsborough 16 2 0 14 240 573 6 14
Amber Valley 16 2 0 14 185 461 5 13

Midlands 4 East (South) P W D L PF PA Bns Pts
Northampton BBOB 12 11 0 1 421 112 10 54
Sileby Town 12 9 0 3 345 269 7 44
Brackley 12 9 0 3 290 132 6 42
Northampton Mens Own 11 7 1 3 311 135 6 36
Aylestone St James 12 7 0 5 307 175 8 36
Bedford Swifts 11 6 1 4 274 236 6 32
Deepings 12 5 0 7 184 273 3 23
Stamford College Old Boys 12 5 0 7 172 364 3 23
Wellingborough O.G. 12 3 0 9 178 277 5 17
Thorney 12 2 0 10 109 265 3 11
Kempston 12 0 0 12 127 480 2 2

Midlands 5 West (North) P W D L PF PA Bns Pts
Tenbury 8 8 0 0 306 37 6 39
Warley 8 7 0 1 302 85 6 35
Stourport 7 4 0 3 70 173 1 18
Chaddesley Corbett 7 4 0 3 190 128 4 15*
Bishops Castle & Onny Valley 8 3 0 5 72 154 2 15
Dixonians 8 1 0 7 36 315 1 6
Church Stretton 8 0 0 8 34 118 2 2

Midlands 5 West (South) P W D L PF PA Bns Pts
Birmingham Exiles 9 8 0 1 259 90 5 39
Birmingham Civil Service 7 6 0 1 197 124 3 28
Rugby Welsh 8 5 0 3 178 85 5 27
Keresley 8 4 0 4 115 105 4 22
Trinity Guild 9 1 0 8 37 211 0 4
Atherstone 7 0 0 7 59 230 1 1

*Denotes Points Deducted

Further reading