Team Sponsors
1st XI - League Table
HCPL Division 2 East
| # | Team | P | W | D | T | L | Points |
|---|---|---|---|---|---|---|---|
| 1. | Chorleywood | 1 | 1 | 0 | 0 | 0 | 25 |
| 2. | Hoddesdon | 1 | 1 | 0 | 0 | 0 | 25 |
| 3. | Stevenage | 1 | 1 | 0 | 0 | 0 | 25 |
| 4. | Radlett | 1 | 1 | 0 | 0 | 0 | 25 |
| 5. | Hemel Hempstead | 1 | 0 | 0 | 0 | 1 | 6 |
| 6. | West Herts | 1 | 1 | 0 | 0 | 0 | 4 |
| 7. | Bishop's Stortford | 1 | 0 | 0 | 0 | 1 | 4 |
| 8. | Sawbridgeworth | 1 | 0 | 0 | 0 | 1 | 3 |
| 9. | Knebworth Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Letchworth Garden City | 0 | 0 | 0 | 0 | 0 | 0 |


