Team Sponsors
2nd Team - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Marcus Roberts | 5 | 5 | 2 | 155 | 107 | 51.7 | 0 | 1 | 1 | |
| Simon Walker | 2 | 2 | 0 | 91 | 56 | 45.5 | 1 | 0 | 0 | |
| Lawrie Hughes | 2 | 2 | 1 | 85 | 82 | 85.0 | 1 | 0 | 0 | |
| Gary Clarke | 5 | 4 | 1 | 69 | 24 | 23.0 | 0 | 0 | 0 | |
| David Peel | 4 | 3 | 1 | 53 | 34 | 26.5 | 0 | 0 | 0 | |
| Jason Baxter | 2 | 2 | 0 | 48 | 26 | 24.0 | 0 | 0 | 0 | |
| Macaulay Shiel | 5 | 5 | 0 | 47 | 31 | 9.4 | 0 | 0 | 2 | |
| Reece Burke | 3 | 2 | 0 | 44 | 30 | 22.0 | 0 | 0 | 0 | |
| Paul Hagreen | 3 | 2 | 0 | 42 | 32 | 21.0 | 0 | 0 | 0 | |
| Kyle Adamson | 4 | 4 | 0 | 40 | 23 | 10.0 | 0 | 0 | 1 | |
| Jonathan Stenson | 1 | 1 | 0 | 20 | 20 | 20.0 | 0 | 0 | 0 | |
| James Fairbank | 5 | 3 | 0 | 10 | 6 | 3.3 | 0 | 0 | 1 | |
| James Bridson | 2 | 2 | 0 | 10 | 9 | 5.0 | 0 | 0 | 0 | |
| Steve Ashton | 1 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 | 0 | |
| Steve McNamara | 1 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 | 0 | |
| Chris O'Connor | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | |
| Daniel Netherwood | 1 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| Jacob Linsel s | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | |
| Omar Hussain | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Craig Heppenstall | 2 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Simon Walker | 2 | 180 | 90 | 5 | 4/46 | 18.0 | 3.0 | 36.0 | 0 | |
| Omar Hussain | 2 | 90 | 47 | 5 | 3/21 | 9.4 | 3.1 | 18.0 | 0 | |
| Kyle Adamson | 4 | 108 | 78 | 5 | 3/24 | 15.6 | 4.3 | 21.6 | 0 | |
| David Peel | 4 | 210 | 129 | 4 | 2/47 | 32.3 | 3.7 | 52.5 | 0 | |
| Reece Burke | 3 | 42 | 40 | 4 | 2/15 | 10.0 | 5.7 | 10.5 | 0 | |
| James Bridson | 2 | 150 | 116 | 3 | 3/85 | 38.7 | 4.6 | 50.0 | 0 | |
| Craig Heppenstall | 2 | 64 | 27 | 3 | 3/10 | 9.0 | 2.5 | 21.3 | 0 | |
| Jacob Linsel s | 3 | 192 | 135 | 1 | 1/32 | 135.0 | 4.2 | 192.0 | 0 | |
| Lawrie Hughes | 2 | 42 | 50 | 1 | 1/50 | 50.0 | 7.1 | 42.0 | 0 | |
| Jonathan Stenson | 1 | 18 | 24 | 0 | 0/24 | 0.0 | 8.0 | 0.0 | 0 | |
| Martin Burke | 1 | 36 | 19 | 0 | 0/19 | 0.0 | 3.2 | 0.0 | 0 | |
| Steve Ashton | 1 | 4 | 11 | 0 | 0/11 | 0.0 | 16.5 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Marcus Roberts | 5 | 0 | 0 | |
| Gary Clarke | 3 | 0 | 0 | |
| Paul Hagreen | 3 | 0 | 0 | |
| David Peel | 2 | 0 | 0 | |
| Simon Walker | 1 | 0 | 0 | |
| Macaulay Shiel | 1 | 0 | 0 | |
| Reece Burke | 1 | 0 | 0 | |
| Lawrie Hughes | 1 | 0 | 0 | |
| Kyle Adamson | 1 | 0 | 0 | |
| Omar Hussain | 1 | 0 | 0 | |
| James Fairbank | 1 | 0 | 0 |





