Team Sponsors
U15 - League Table
Berkshire Youth League - U15 Division 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bracknell U15s A | 3 | 2 | 1 | 0 | 107 | 0 | 107 | 7 | 0 |
| 2. | Reading Abbey U15s | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3. | Maidenhead U15s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Newbury U15s A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Windsor U15s A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Reading U15s A | 1 | 0 | 0 | 1 | 0 | 50 | -50 | 0 | 0 |
| 7. | Redingensians U15s | 1 | 0 | 0 | 1 | 0 | 57 | -57 | 0 | 0 |
Berkshire Youth League - U15 Division 2
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bracknell U15s B | 2 | 1 | 1 | 0 | 43 | 5 | 38 | 4 | 0 |
| 2. | Windsor U15s B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3. | Abbeyensians U15s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Tadley U15s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Reading U15s B | 1 | 0 | 0 | 1 | 5 | 43 | -38 | 0 | 0 |



