Team Sponsors
1st XI - Statistics
Date: Saturday 19th May 2012 - Start Time: 14:00
S.B.C.I CC won by 5 wickets
1st XI Premier Division The Towergate Halifax Cricket League
| S.B.C.I CC | 256/5 | vs | 252/7 | Bradshaw CC |
S.B.C.I CC won the toss and decided to bowl.
Bradshaw CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Nick Jowett | c. b. B. Summerscales | 98 | 0 | 5 | 8 |
|
Elliot Mercer | run out | 25 | 0 | 3 | 0 |
|
c. C. Hyland b. J. Sykes | 4 | 0 | 1 | 0 | |
|
Wayne Cotton | b. J. Sykes | 56 | 0 | 6 | 3 |
|
not out | 34 | 0 | 2 | 1 | |
|
Dean Cotton | run out | 0 | 0 | 0 | 0 |
|
Aaron Buckley | b. J. Sykes | 8 | 0 | 2 | 0 |
|
Mike Turner | c. b. | 16 | 0 | 2 | 0 |
|
Paul Dawson | not out | 0 | 0 | 0 | 0 |
|
Joe Lewis | |||||
|
Matty Corton | |||||
| Extras | 3w, 6b, 2lb | 11 | ||||
| Total | for 7 wickets, 45 overs | 252 | ||||
Fall of Wickets: 127/1 (E. Mercer), 133/2 (N. Jowett), 138/3 (), 216/4 (W. Cotton), 217/5 (D. Cotton), 227/6 (A. Buckley), 252/7 (M. Turner).
S.B.C.I CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Robin Hanson | 7 | 1 | 43 | 0 | 6.1 |
| Oliver Benson | 5 | 1 | 25 | 0 | 5.0 |
| Jamie Sykes | 17 | 0 | 89 | 3 | 5.2 |
| Ben Summerscales | 8 | 0 | 38 | 1 | 4.8 |
| 8 | 1 | 49 | 1 | 6.1 |
S.B.C.I CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Sam Hinchliffe | b. | 26 | 0 | 4 | 0 |
|
c. W. Cotton b. | 43 | 0 | 4 | 3 | |
|
Tom Wood | b. J. Lewis | 38 | 0 | 5 | 1 |
|
Charles Hyland | c. W. Cotton b. | 27 | 0 | 4 | 1 |
|
Craig Potts | c. M. Corton b. W. Cotton | 47 | 0 | 3 | 4 |
|
Tom Conway | not out | 56 | 0 | 2 | 5 |
|
Jamie Sykes | not out | 6 | 0 | 1 | 0 |
|
||||||
|
Ben Summerscales | |||||
|
Robin Hanson | |||||
|
Oliver Benson | |||||
| Extras | 2w, 7b, 4lb | 13 | ||||
| Total | for 5 wickets, 41.1 overs | 256 | ||||
Fall of Wickets: 66/1 (), 77/2 (S. Hinchliffe), 128/3 (C. Hyland), 146/4 (T. Wood), 240/5 (C. Potts).
Bradshaw CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| 15 | 2 | 84 | 2 | 5.6 | |
| Aaron Buckley | 8 | 1 | 55 | 0 | 6.9 |
| 14 | 0 | 72 | 1 | 5.1 | |
| Joe Lewis | 3 | 0 | 22 | 1 | 7.3 |
| Wayne Cotton | 1.1 | 0 | 12 | 1 | 10.3 |





