Team Admins
Help update these team pages. Apply to be a Team Admin
Team Sponsors
Buckley Town FC - League Table
Huws Gray Alliance - League 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gap Connahs Quay | 30 | 21 | 5 | 4 | 89 | 23 | 66 | 68 | 0 |
| 2. | Rhyl | 30 | 19 | 5 | 6 | 80 | 22 | 58 | 62 | 0 |
| 3. | Buckley Town | 30 | 19 | 4 | 7 | 67 | 43 | 24 | 61 | 0 |
| 4. | Porthmadog | 30 | 19 | 5 | 6 | 68 | 41 | 27 | 59 | -3 |
| 5. | Penrhyncoch | 30 | 17 | 4 | 9 | 56 | 44 | 12 | 55 | 0 |
| 6. | Cefn Druids | 30 | 17 | 3 | 10 | 58 | 42 | 16 | 54 | 0 |
| 7. | Caersws | 30 | 17 | 4 | 9 | 68 | 49 | 19 | 52 | -3 |
| 8. | Llandudno | 30 | 14 | 7 | 9 | 55 | 40 | 15 | 49 | 0 |
| 9. | Flint Town United | 30 | 13 | 7 | 10 | 59 | 47 | 12 | 46 | 0 |
| 10. | Conwy United | 30 | 10 | 7 | 13 | 59 | 65 | -6 | 37 | 0 |
| 11. | Guilsfield | 30 | 10 | 4 | 16 | 41 | 58 | -17 | 34 | 0 |
| 12. | Ruthin Town | 30 | 6 | 7 | 17 | 28 | 60 | -32 | 25 | 0 |
| 13. | Penycae | 30 | 7 | 4 | 19 | 30 | 76 | -46 | 25 | 0 |
| 14. | Llanrhaeadr | 30 | 3 | 9 | 18 | 40 | 77 | -37 | 18 | 0 |
| 15. | Llangefni Town | 30 | 4 | 2 | 24 | 32 | 96 | -64 | 14 | 0 |
| 16. | Rhos Aelwyd | 30 | 2 | 7 | 21 | 29 | 76 | -47 | 13 | 0 |




