Team Sponsors
Buckley Town FC - League Table
Huws Gray Alliance - League 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rhyl | 30 | 24 | 6 | 0 | 100 | 24 | 76 | 78 | 0 |
| 2. | Cefn Druids | 30 | 22 | 3 | 5 | 79 | 32 | 47 | 69 | 0 |
| 3. | Conwy Borough | 30 | 18 | 7 | 5 | 57 | 37 | 20 | 61 | 0 |
| 4. | Caersws | 30 | 18 | 3 | 9 | 90 | 42 | 48 | 57 | 0 |
| 5. | Buckley Town | 30 | 13 | 10 | 7 | 60 | 35 | 25 | 49 | 0 |
| 6. | Flint Town United | 30 | 14 | 6 | 10 | 61 | 51 | 10 | 48 | 0 |
| 7. | Holyhead Hotspur | 30 | 13 | 4 | 13 | 51 | 55 | -4 | 43 | 0 |
| 8. | Guilsfield | 30 | 12 | 6 | 12 | 60 | 54 | 6 | 42 | 0 |
| 9. | Porthmadog | 30 | 11 | 5 | 14 | 48 | 52 | -4 | 38 | 0 |
| 10. | Penrhyncoch | 30 | 9 | 7 | 14 | 50 | 63 | -13 | 34 | 0 |
| 11. | Rhayader Town | 30 | 9 | 6 | 15 | 44 | 66 | -22 | 33 | 0 |
| 12. | Llandudno | 30 | 8 | 8 | 14 | 36 | 58 | -22 | 32 | 0 |
| 13. | Penycae | 30 | 7 | 5 | 18 | 49 | 84 | -35 | 26 | 0 |
| 14. | Rhydymwyn | 30 | 6 | 8 | 16 | 49 | 96 | -47 | 26 | 0 |
| 15. | Llanrhaeadr | 30 | 4 | 7 | 19 | 29 | 87 | -58 | 19 | 0 |
| 16. | Ruthin Town | 30 | 3 | 7 | 20 | 47 | 74 | -27 | 16 | 0 |




