Team Sponsors
Fourth team - League Table
Raging Bull North West Leagues - Division 5 East
| # | Team | CC | Pld | W | D | L | F | A | Diff | NFR | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Broughton Park 5 | 0 | 16 | 13 | 2 | 1 | 874 | 138 | 736 | 0 | 56 | 0 |
| 2. | Carrington 1 | 0 | 16 | 11 | 1 | 4 | 624 | 266 | 358 | 0 | 50 | 0 |
| 3. | Village Sptns 1 | 0 | 16 | 10 | 1 | 5 | 408 | 251 | 157 | 0 | 47 | 0 |
| 4. | Burnage 4 | 0 | 16 | 9 | 0 | 7 | 378 | 321 | 57 | 0 | 41 | 0 |
| 5. | Littleborough 3 | 0 | 16 | 8 | 0 | 8 | 362 | 431 | -69 | 0 | 40 | 0 |
| 6. | Bowdon 4 | 0 | 16 | 8 | 0 | 8 | 284 | 439 | -155 | 0 | 39 | 0 |
| 7. | Bury 3 | 0 | 16 | 5 | 0 | 11 | 175 | 541 | -366 | 0 | 30 | 0 |
| 8. | Dukinfield 3 | 1 | 16 | 4 | 0 | 12 | 203 | 638 | -435 | 0 | 27 | 0 |
| 9. | Ashton-U-Lyne 2 | 0 | 16 | 2 | 0 | 14 | 304 | 587 | -283 | 0 | 22 | 0 |
| 10. | Broughton 2 OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Dukinfield 4 OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Hope Valley 2 OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The University of Salford 'NWL' - Division 4 East
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Broughton 1 | 26 | 22 | 1 | 3 | 1,064 | 196 | 868 | 93 | 0 |
| 2. | Rochdale 3 | 26 | 21 | 0 | 5 | 1,077 | 331 | 746 | 89 | 0 |
| 3. | Glossop 3 | 26 | 20 | 0 | 6 | 855 | 281 | 574 | 86 | 0 |
| 4. | Oldham 3 | 26 | 19 | 1 | 6 | 988 | 316 | 672 | 84 | 0 |
| 5. | Marple 3 | 26 | 18 | 1 | 7 | 717 | 308 | 409 | 80 | 0 |
| 6. | Dukinfield 2 | 26 | 16 | 1 | 9 | 825 | 532 | 293 | 75 | 0 |
| 7. | Stockport 4 | 26 | 12 | 0 | 14 | 563 | 860 | -297 | 58 | -2 |
| 8. | Rochdale 4 | 26 | 11 | 0 | 15 | 417 | 801 | -384 | 58 | 0 |
| 9. | Eccles 3 | 26 | 10 | 1 | 15 | 337 | 744 | -407 | 56 | 0 |
| 10. | Bury 2 | 26 | 10 | 0 | 16 | 439 | 713 | -274 | 55 | 0 |
| 11. | Sedgley Park 4 | 26 | 9 | 0 | 17 | 388 | 633 | -245 | 52 | 0 |
| 12. | Aldwinians 4 | 26 | 5 | 0 | 21 | 352 | 1,095 | -743 | 41 | 0 |
| 13. | Burnage 4 | 26 | 5 | 0 | 21 | 368 | 749 | -381 | 40 | 0 |
| 14. | Bury 3 | 26 | 1 | 1 | 24 | 209 | 1,040 | -831 | 29 | 0 |



