SELECTION
| 1st XV | 2nd XV | 3rd XV | |||||
| St. Edwards O B | Keswick | Bolton | |||||
| Date: 17.12.11 | Date: 17.12.11 | Date: 17.12.11 | |||||
| Home | Away | Away | |||||
| Meet: 12:45am | Meet: 11:00am | Meet: 1:00pm | |||||
| 1 | L. Angelone | 1 | D. Leone | 1 | E. Walsh | ||
| 2 | D. Foster | 2 | J. MacDonald | 2 | S. Harrison | ||
| 3 | P. Thornton | 3 | H. Metcalf | 3 | D. Bailey | ||
| 4 | P. Angelone | 4 | A. Dagger | 4 | A. Clunes | ||
| 5 | J. Brown | 5 | B. Gavin | 5 | J. Robins | ||
| 6 | B. Healy | 6 | M. Kerr | 6 | P. Timberlake | ||
| 7 | A. Healy | 7 | K. Barton | 7 | A. Delaney | ||
| 8 | R. Delstrother | 8 | S. Kent | 8 | E. Blake | ||
| 9 | A. Spencer | 9 | L. Shepherd | 9 | D. Lord. | ||
| 10 | S. Finnan | 10 | A. Ferguson | 10 | J. Linford | ||
| 11 | M. Jackson | 11 | C. Baxendale | 11 | S. Cryer | ||
| 12 | T. Ives | 12 | R. Bradley | 12 | D. King | ||
| 13 | T. Cooley | 13 | M. Marquis | 13 | M. Lord | ||
| 14 | R. Quinn | 14 | J. Till | 14 | M. Higson | ||
| 15 | D. Leck | 15 | L. Dane | 15 | S. Clegg | ||
| 16 | A. Lee | 16 | W. Yip | 16 | D. Junior | ||
| 17 | M. Calvert | 17 | J. Till | 17 | |||
| 18 | G. Hughes | 18 | J. Stockdale | 18 |
