Team Sponsors
3rd XI - Statistics
Date: Saturday 12th May 2012 - Start Time: 14:00
Rosudgeon 2nd XI won by 8 wickets
Division 5 West
| Camborne 3rd XI | 143/7 | vs | 147/2 | Rosudgeon 2nd XI |
Rosudgeon 2nd XI won the toss and decided to bowl.
Camborne 3rd XI Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Ben Edwards | b. C. Calfe | 32 | 0 | 2 | 0 |
|
Ben Walters | c. C. Calfe b. C. Calfe | 9 | 0 | 1 | 0 |
|
Michael Wright | c. M. Jacka b. M. Skewes | 6 | 0 | 1 | 0 |
|
Neil Symons | c. S. Butcher b. N. Badcock | 32 | 0 | 5 | 1 |
|
Adrian Tresidder | c. M. Jacka b. M. Skewes | 0 | 0 | 0 | 0 |
|
Alex Mitchell | caught b. M. Skewes | 0 | 0 | 0 | 0 |
|
Adam Smith | not out | 27 | 0 | 3 | 1 |
|
Tim Barker | b. C. Calfe | 1 | 0 | 0 | 0 |
|
Chris Smith | not out | 9 | 0 | 1 | 0 |
|
Ken Taylor | |||||
|
David Carlisle | |||||
| Extras | 11w, 9b, 3lb, 4nb | 27 | ||||
| Total | for 7 wickets, 48 overs | 143 | ||||
Rosudgeon 2nd XI Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Chris Calfe | 12 | 2 | 18 | 3 | 1.5 |
| Steve Butcher | 12 | 5 | 26 | 0 | 2.2 |
| Matthew Skewes | 12 | 3 | 27 | 2 | 2.3 |
| Noah Badcock | 12 | 1 | 58 | 2 | 4.8 |
Rosudgeon 2nd XI Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Michael Jacka | c. B. Edwards b. A. Smith | 46 | 0 | 0 | 0 |
|
A Badcock | lbw b. N. Symons | 41 | 0 | 0 | 0 |
|
Matthew Skewes | not out | 45 | 0 | 0 | 0 |
|
Jeremy Edwards | not out | 2 | 0 | 0 | 0 |
|
Steve Butcher | |||||
|
Chris Calfe | |||||
|
Brett Jones | |||||
|
Noah Badcock | |||||
|
R Pascoe | |||||
|
M Walden | |||||
|
N Walden | |||||
| Extras | 3w, 6b, 1lb, 3nb | 13 | ||||
| Total | for 2 wickets, 45 overs | 147 | ||||
Camborne 3rd XI Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Tim Barker | 12 | 3 | 37 | 0 | 3.1 |
| Adam Smith | 8 | 2 | 23 | 1 | 2.9 |
| Alex Mitchell | 10 | 2 | 37 | 0 | 3.7 |
| Michael Wright | 5 | 1 | 27 | 0 | 5.4 |
| Neil Symons | 10 | 2 | 16 | 1 | 1.6 |



