Team Sponsors
1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Darren Nelson | 4 | 2 | 0 | 90 | 66 | 45.0 | 1 | 0 | 0 | |
| Lewis Bradley | 4 | 3 | 1 | 143 | 83 | 71.5 | 1 | 0 | 0 | |
| Lee Potter | 4 | 2 | 0 | 14 | 7 | 7.0 | 0 | 0 | 0 | |
| Alex Benson | 4 | 2 | 1 | 11 | 6 | 11.0 | 0 | 0 | 0 | |
| Bradley Hoyle | 4 | 3 | 0 | 162 | 83 | 54.0 | 2 | 0 | 0 | |
| Neil dugdale | 4 | 2 | 0 | 18 | 17 | 9.0 | 0 | 0 | 0 | |
| Peter Gladstone | 4 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | |
| Glenn Russell | 4 | 3 | 1 | 109 | 63 | 54.5 | 1 | 0 | 0 | |
| John Slater | 4 | 2 | 1 | 21 | 14 | 21.0 | 0 | 0 | 0 | |
| Mark Bradley | 3 | 2 | 0 | 25 | 14 | 12.5 | 0 | 0 | 0 | |
| Ryan Kitchen | 3 | 1 | 1 | 1 | 1 | N/A | 0 | 0 | 0 | |
| Jordan Relph | 2 | 2 | 2 | 81 | 58 | N/A | 1 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Darren Nelson | 4 | 258 | 84 | 7 | 4/21 | 12.0 | 2.0 | 36.9 | 0 | |
| John Slater | 4 | 180 | 89 | 5 | 2/9 | 17.8 | 3.0 | 36.0 | 0 | |
| Alex Benson | 4 | 105 | 42 | 3 | 2/7 | 14.0 | 2.4 | 35.0 | 0 | |
| Lewis Bradley | 4 | 150 | 60 | 2 | 1/15 | 30.0 | 2.4 | 75.0 | 0 | |
| Bradley Hoyle | 4 | 39 | 28 | 1 | 1/0 | 28.0 | 4.3 | 39.0 | 0 | |
| Mark Bradley | 3 | 48 | 9 | 1 | 1/6 | 9.0 | 1.1 | 48.0 | 0 | |
| Ryan Kitchen | 3 | 90 | 55 | 1 | 1/19 | 55.0 | 3.7 | 90.0 | 0 | |
| Jordan Relph | 2 | 18 | 6 | 1 | 1/6 | 6.0 | 2.0 | 18.0 | 0 | |
| Lee Potter | 4 | 6 | 6 | 0 | 0/6 | 0.0 | 6.0 | 0.0 | 0 | |
| Neil dugdale | 4 | 12 | 1 | 0 | 0/1 | 0.0 | 0.5 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Alex Benson | 2 | 0 | 0 | |
| Neil dugdale | 2 | 1 | 0 | |
| Peter Gladstone | 1 | 1 | 0 | |
| Glenn Russell | 1 | 0 | 0 | |
| Jordan Relph | 1 | 0 | 0 | |
| Mark Bradley | 1 | 0 | 0 | |
| Lee Potter | 0 | 1 | 0 |


