Athium Midland Football Combination - Premier Division
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|
| 1. | Continental Star | 32 | 21 | 7 | 4 | 73 | 39 | 34 | 70 | 0 |
| 2. | Southam United | 32 | 21 | 3 | 8 | 87 | 48 | 39 | 66 | 0 |
| 3. | Coventry Copsewood | 32 | 18 | 6 | 8 | 57 | 30 | 27 | 60 | 0 |
| 4. | Bolehall Swifts | 32 | 17 | 7 | 8 | 73 | 44 | 29 | 58 | 0 |
| 5. | Castle Vale | 32 | 17 | 6 | 9 | 56 | 34 | 22 | 57 | 0 |
| 6. | Brocton | 32 | 17 | 4 | 11 | 67 | 45 | 22 | 55 | 0 |
| 7. | Bloxwich United | 32 | 16 | 6 | 10 | 68 | 62 | 6 | 54 | 0 |
| 8. | Earlswood Town | 32 | 12 | 6 | 14 | 52 | 54 | -2 | 42 | 0 |
| 9. | Bartley Green | 32 | 11 | 6 | 15 | 39 | 52 | -13 | 39 | 0 |
| 10. | Pilkington XXX | 32 | 11 | 5 | 16 | 41 | 69 | -28 | 38 | 0 |
| 11. | Nuneaton Griff | 32 | 9 | 10 | 13 | 56 | 64 | -8 | 37 | 0 |
| 12. | Racing Club Warwick | 31 | 10 | 5 | 16 | 45 | 54 | -9 | 35 | 0 |
| 13. | Cadbury Athletic | 32 | 9 | 8 | 15 | 46 | 56 | -10 | 35 | 0 |
| 14. | Pelsall Villa | 32 | 9 | 5 | 18 | 33 | 58 | -25 | 32 | 0 |
| 15. | Pershore Town | 32 | 8 | 7 | 17 | 43 | 72 | -29 | 31 | 0 |
| 16. | Walsall Wood | 31 | 8 | 6 | 17 | 42 | 49 | -7 | 30 | 0 |
| 17. | Castle Vale JKS | 32 | 6 | 5 | 21 | 57 | 105 | -48 | 23 | 0 |
Mid Comb Premier
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|
| 1. | Continental Star | 32 | 21 | 7 | 4 | 72 | 39 | 33 | 70 |
| 2. | Southam United | 32 | 21 | 3 | 8 | 87 | 48 | 39 | 66 |
| 3. | Coventry Copeswood | 32 | 18 | 6 | 8 | 58 | 31 | 27 | 60 |
| 4. | Bolehall Swifts | 32 | 17 | 7 | 8 | 73 | 44 | 29 | 58 |
| 5. | Castle Vale | 32 | 17 | 6 | 9 | 56 | 34 | 22 | 57 |
| 6. | Brocton | 32 | 17 | 4 | 11 | 67 | 45 | 22 | 55 |
| 7. | Bloxwich United | 32 | 16 | 6 | 10 | 68 | 62 | 6 | 54 |
| 8. | Earlswood Town | 32 | 12 | 6 | 14 | 52 | 54 | -2 | 42 |
| 9. | Bartley Green | 32 | 11 | 6 | 15 | 39 | 53 | -14 | 39 |
| 10. | Pilkington XXX | 32 | 11 | 5 | 16 | 41 | 68 | -27 | 38 |
| 11. | Nuneaton Griff | 32 | 9 | 10 | 13 | 56 | 64 | -8 | 37 |
| 12. | Cadbury Athletic | 32 | 9 | 8 | 15 | 46 | 56 | -8 | 35 |
| 13. | Racing Club Warwick | 31 | 10 | 5 | 16 | 45 | 53 | -8 | 35 |
| 14. | Pelsall Villa | 32 | 9 | 5 | 18 | 33 | 58 | -25 | 32 |
| 15. | Walsall Wood | 31 | 8 | 6 | 17 | 42 | 49 | -7 | 30 |
| 16. | Pershore Town | 32 | 8 | 7 | 17 | 43 | 72 | -29 | 28 |
| 17. | Castle Vale JKS | 32 | 6 | 5 | 21 | 57 | 105 | -48 | 23 |