Conference Youth Alliance North
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|
| 1. | Gateshead | 17 | 15 | 1 | 1 | 63 | 19 | 44 | 46 |
| 2. | Mansfield Town | 19 | 14 | 3 | 2 | 60 | 28 | 32 | 45 |
| 3. | Ilkeston | 17 | 10 | 5 | 2 | 35 | 14 | 21 | 35 |
| 4. | FC Halifax Town | 18 | 9 | 5 | 4 | 33 | 25 | 8 | 32 |
| 5. | CHASETOWN | 15 | 8 | 3 | 4 | 37 | 25 | 12 | 27 |
| 6. | Birmingham City | 15 | 5 | 5 | 5 | 26 | 27 | -1 | 20 |
| 7. | Stalybridge Celtic | 19 | 4 | 3 | 12 | 26 | 52 | -26 | 15 |
| 8. | Guiseley | 17 | 3 | 5 | 9 | 31 | 40 | -9 | 14 |
| 9. | Mmu | 17 | 3 | 3 | 11 | 26 | 44 | -18 | 12 |
| 10. | Harrogate Town | 17 | 3 | 1 | 13 | 19 | 49 | -30 | 10 |
| 11. | Boston United | 17 | 1 | 4 | 12 | 19 | 52 | 33 | 7 |
British Colleges Sport NCFL Group 4
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|
| 1. | Newcastle-Under-Lyme College | 14 | 9 | 2 | 3 | 44 | 23 | 31 | 29 |
| 2. | Burton & South Derbyshire College | 13 | 9 | 1 | 3 | 35 | 22 | 21 | 28 |
| 3. | CHASETOWN | 14 | 7 | 3 | 4 | 31 | 22 | 9 | 24 |
| 4. | Tcat | 14 | 6 | 4 | 4 | 28 | 18 | 10 | 22 |
| 5. | Thomas Telford | 14 | 7 | 1 | 6 | 27 | 21 | 6 | 22 |
| 6. | South Staffordshire College | 13 | 4 | 3 | 6 | 24 | 31 | -7 | 15 |
| 7. | Derby College | 14 | 3 | 0 | 11 | 16 | 46 | -30 | 9 |
| 8. | Warwickshire College | 12 | 1 | 2 | 9 | 19 | 41 | -22 | 5 |