Notts Senior League - Senior Division
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|
| 1. | Bulwell | 22 | 22 | 0 | 0 | 88 | 21 | 67 | 66 | 0 |
| 2. | Attenborough | 23 | 14 | 4 | 5 | 58 | 38 | 20 | 46 | 0 |
| 3. | Hucknall Rolls Leisure | 28 | 14 | 4 | 10 | 55 | 46 | 9 | 46 | 0 |
| 4. | Burton Joyce | 27 | 13 | 6 | 8 | 75 | 62 | 13 | 45 | 0 |
| 5. | Magdala Amateurs | 27 | 11 | 9 | 7 | 62 | 40 | 22 | 42 | 0 |
| 6. | Ruddington Village | 25 | 13 | 0 | 12 | 53 | 55 | -2 | 39 | 0 |
| 7. | Kimberley Miners Welfare | 25 | 10 | 5 | 10 | 54 | 51 | 3 | 35 | 0 |
| 8. | Selston | 25 | 10 | 5 | 10 | 42 | 56 | -14 | 35 | 0 |
| 9. | Awsworth Villa | 22 | 11 | 1 | 10 | 57 | 53 | 4 | 34 | 0 |
| 10. | Bilborough Town | 26 | 9 | 4 | 13 | 63 | 66 | -3 | 31 | 0 |
| 11. | Clifton | 21 | 9 | 4 | 8 | 48 | 63 | -15 | 31 | 0 |
| 12. | FC Cavaliers | 26 | 8 | 6 | 12 | 48 | 47 | 1 | 30 | 0 |
| 13. | Cotgrave | 28 | 7 | 7 | 14 | 41 | 62 | -21 | 28 | 0 |
| 14. | Wollaton | 26 | 6 | 7 | 13 | 43 | 66 | -23 | 25 | 0 |
| 15. | Keyworth United | 25 | 6 | 2 | 17 | 37 | 56 | -19 | 20 | 0 |
| 16. | Sandhurst | 26 | 4 | 4 | 18 | 45 | 87 | -42 | 16 | 0 |
NSL SENIOR DIV
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|
| 1. | FC CAVALIERS | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 2. | MAGDALA AMATEURS | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 3. | AWSWORTH VILLA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4. | HUCKNALL ROLLS LEISURE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5. | COTGRAVE | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 6. | SANDHURST | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 7. | BILBOROUGH TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | BULWELL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | BURTON JOYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | CLIFTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | KEYWORTH UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | WOLLATON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | ATTENBOROUGH | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14. | KIMBERLEY MINERS WELFARE | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15. | SELSTON | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 16. | RUDDINGTON VILLAGE | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |