Team Sponsors
4th XV - League Table
South West Division - Berks/Bucks & Oxon 3 North
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amersham & Chiltern III | 16 | 15 | 0 | 1 | 467 | 114 | 353 | 8 | 0 | 80 | 14 |
| 2. | Drifters II | 16 | 15 | 0 | 1 | 692 | 117 | 575 | 12 | 0 | 74 | 13 |
| 3. | Bicester III | 16 | 8 | 0 | 8 | 172 | 276 | -104 | 2 | 2 | 39 | 3 |
| 4. | Henley IV | 16 | 9 | 0 | 7 | 337 | 329 | 8 | 8 | 0 | 35 | -2 |
| 5. | Banbury II | 15 | 6 | 0 | 9 | 223 | 392 | -169 | 3 | 1 | 29 | 2 |
| 6. | Chipping Norton II | 15 | 5 | 1 | 9 | 256 | 291 | -35 | 5 | 0 | 24 | 2 |
| 7. | Gosford All Blacks II | 16 | 3 | 2 | 11 | 267 | 469 | -202 | 1 | 1 | 18 | 2 |
| 8. | High Wycombe III | 16 | 4 | 1 | 11 | 203 | 506 | -303 | 4 | 1 | 15 | -4 |
| 9. | Chinnor IV | 16 | 4 | 0 | 12 | 194 | 317 | -123 | 3 | 2 | 1 | -15 |




