Team Sponsors
Churchtown CC 1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Terry Wood | 4 | 2 | 0 | 22 | 22 | 11.0 | 0 | 0 | 1 | |
| Steve Williams | 4 | 4 | 0 | 202 | 89 | 50.5 | 2 | 0 | 0 | |
| Matthew Day | 1 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| John Southworth | 5 | 5 | 1 | 112 | 39 | 28.0 | 0 | 0 | 0 | |
| James Buck | 3 | 1 | 1 | 33 | 33 | N/A | 0 | 0 | 0 | |
| Haydn Preece | 1 | 1 | 0 | 47 | 47 | 47.0 | 0 | 0 | 0 | |
| Greg Pennington | 5 | 5 | 0 | 108 | 64 | 21.6 | 1 | 0 | 0 | |
| Gordon Pennington | 5 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | |
| Dave Atherton | 1 | 1 | 1 | 18 | 18 | N/A | 0 | 0 | 0 | |
| Craig Budworth | 5 | 4 | 2 | 71 | 36 | 35.5 | 0 | 0 | 0 | |
| Chris Knowles | 2 | 1 | 1 | 12 | 12 | N/A | 0 | 0 | 0 | |
| Carl Jackson | 2 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 0 | |
| Carl Foster | 4 | 4 | 3 | 95 | 32 | 95.0 | 0 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Carl Foster | 4 | 445 | 168 | 17 | 8/62 | 9.9 | 2.3 | 26.2 | 2 | |
| John Southworth | 5 | 239 | 158 | 6 | 2/7 | 26.3 | 4.0 | 39.8 | 0 | |
| Carl Jackson | 2 | 96 | 77 | 4 | 3/71 | 19.3 | 4.8 | 24.0 | 0 | |
| Craig Budworth | 5 | 117 | 59 | 4 | 3/7 | 14.8 | 3.0 | 29.3 | 0 | |
| Eddie Bancroft | 3 | 126 | 77 | 1 | 1/56 | 77.0 | 3.7 | 126.0 | 0 | |
| Steve Williams | 4 | 30 | 34 | 1 | 1/34 | 34.0 | 6.8 | 30.0 | 0 | |
| Dan O'Malley | 5 | 18 | 25 | 1 | 1/14 | 25.0 | 8.3 | 18.0 | 0 | |
| James Buck | 3 | 150 | 91 | 0 | 0/12 | 0.0 | 3.6 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| James Buck | 4 | 0 | 0 | |
| Greg Pennington | 3 | 0 | 0 | |
| Dan O'Malley | 3 | 0 | 0 | |
| Carl Foster | 1 | 0 | 0 | |
| John Southworth | 1 | 0 | 0 | |
| Terry Wood | 1 | 0 | 0 | |
| Dave Atherton | 1 | 0 | 0 | |
| Pete Naylor | 1 | 0 | 0 | |
| Steve Williams | 1 | 0 | 0 | |
| Gordon Pennington | 0 | 0 | 1 |


