Ist Team - League Table
Lock Stock Welsh Alliance Football League - Division 1
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Caernarfon Town | 28 | 21 | 3 | 4 | 91 | 30 | 61 | 66 | 0 |
| 2. | Denbigh Town | 28 | 20 | 4 | 4 | 89 | 39 | 50 | 64 | 0 |
| 3. | Holywell Town | 28 | 18 | 7 | 3 | 98 | 38 | 60 | 61 | 0 |
| 4. | Barmouth & Dyffryn Utd | 28 | 14 | 5 | 9 | 60 | 59 | 1 | 47 | 0 |
| 5. | Llanrug Utd | 28 | 14 | 4 | 10 | 70 | 43 | 27 | 46 | 0 |
| 6. | Llanberis | 28 | 13 | 5 | 10 | 65 | 51 | 14 | 44 | 0 |
| 7. | Llanrwst Utd | 28 | 10 | 8 | 10 | 55 | 42 | 13 | 38 | 0 |
| 8. | Gwalchmai | 28 | 11 | 5 | 12 | 53 | 55 | -2 | 38 | 0 |
| 9. | Glantraeth | 28 | 11 | 2 | 15 | 57 | 59 | -2 | 35 | 0 |
| 10. | Pwllheli | 28 | 10 | 5 | 13 | 45 | 66 | -21 | 35 | 0 |
| 11. | Glan Conwy | 28 | 8 | 8 | 12 | 45 | 58 | -13 | 32 | 0 |
| 12. | Bodedern Ath | 28 | 9 | 2 | 17 | 40 | 60 | -20 | 29 | 0 |
| 13. | Nefyn Utd | 28 | 8 | 4 | 16 | 40 | 81 | -41 | 28 | 0 |
| 14. | Llandudno Junction | 28 | 8 | 2 | 18 | 42 | 69 | -27 | 26 | 0 |
| 15. | Llangefni Town | 28 | 2 | 2 | 24 | 18 | 118 | -100 | 8 | 0 |

