Leicestershire League - Leicestershire Colts
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|
| 1. | Market Bosworth | 11 | 11 | 0 | 0 | 351 | 57 | 294 | 22 | -11 |
| 2. | Derby | 11 | 10 | 0 | 1 | 232 | 94 | 138 | 20 | -11 |
| 3. | Hinckley | 11 | 7 | 0 | 4 | 203 | 157 | 46 | 14 | -11 |
| 4. | Coalville | 12 | 6 | 1 | 5 | 188 | 195 | -7 | 14 | -11 |
| 5. | Market Harborough | 11 | 6 | 1 | 4 | 263 | 158 | 105 | 13 | -10 |
| 6. | Burton | 10 | 6 | 0 | 4 | 156 | 128 | 28 | 12 | -10 |
| 7. | Syston | 11 | 6 | 0 | 5 | 164 | 151 | 13 | 12 | -9 |
| 8. | Oadby Wyggs | 11 | 5 | 1 | 5 | 160 | 173 | -13 | 11 | -11 |
| 9. | Loughborough | 12 | 4 | 0 | 8 | 251 | 269 | -18 | 9 | -11 |
| 10. | Lutterworth | 11 | 2 | 1 | 8 | 129 | 233 | -104 | 5 | -11 |
| 11. | Melton | 10 | 1 | 0 | 9 | 91 | 226 | -135 | 2 | -7 |
| 12. | South Leicester | 11 | 0 | 0 | 11 | 74 | 421 | -347 | 0 | -9 |
Leicestershire Colts League - Leicestershire Colts Division B
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|
| 1. | Coalville | 6 | 5 | 0 | 1 | 167 | 125 | 42 | 16 | 6 |
| 2. | Lutterworth | 5 | 5 | 0 | 0 | 149 | 74 | 75 | 13 | 3 |
| 3. | Oadby Wyggs | 4 | 2 | 0 | 2 | 105 | 99 | 6 | 9 | 5 |
| 4. | Loughborough | 3 | 1 | 0 | 2 | 182 | 94 | 88 | 8 | 6 |
| 5. | Tamworth | 4 | 1 | 0 | 3 | 88 | 158 | -70 | 2 | 0 |
| 6. | South Leicester | 4 | 0 | 0 | 4 | 40 | 181 | -141 | 0 | 0 |
| 7. | Carried forward points F/A | 6 | 2 | 0 | 4 | 514 | 514 | 0 | -7 | -11 |