Gwynedd Football League - Premier Division
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|
| 1. | Penrhyndeudraeth | 21 | 18 | 2 | 1 | 95 | 27 | 68 | 56 | 0 |
| 2. | Trearddur Bay Utd | 22 | 17 | 2 | 3 | 88 | 39 | 49 | 53 | 0 |
| 3. | CPD Bro Goronwy | 24 | 16 | 2 | 6 | 83 | 53 | 30 | 50 | 0 |
| 4. | Holyhead Town | 22 | 14 | 3 | 5 | 61 | 42 | 19 | 45 | 0 |
| 5. | Llanystumdwy | 23 | 13 | 2 | 8 | 82 | 62 | 20 | 41 | 0 |
| 6. | Llanllyfni | 22 | 12 | 4 | 6 | 64 | 44 | 20 | 40 | 0 |
| 7. | Llanfairfechan Tn | 24 | 9 | 2 | 13 | 69 | 79 | -10 | 29 | 0 |
| 8. | Beaumaris Town | 23 | 8 | 4 | 11 | 63 | 70 | -7 | 28 | 0 |
| 9. | CPD Bontnewydd | 24 | 9 | 1 | 14 | 51 | 73 | -22 | 28 | 0 |
| 10. | Holyhead Hotspur | 23 | 9 | 0 | 14 | 56 | 65 | -9 | 27 | 0 |
| 11. | Bangor City | 24 | 6 | 1 | 17 | 52 | 77 | -25 | 19 | 0 |
| 12. | Bangor University | 24 | 4 | 2 | 18 | 47 | 84 | -37 | 14 | 0 |
| 13. | CPD Bethel | 22 | 1 | 1 | 20 | 18 | 114 | -96 | 4 | 0 |
Cynghrair Gwynedd League
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|
| 1. | Llanystumdwy | 5 | 4 | 1 | 0 | 17 | 9 | 8 | 13 |
| 2. | Bro Goronwy | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
| 3. | Bangor City Reserves | 6 | 3 | 0 | 3 | 20 | 15 | 5 | 9 |
| 4. | Trearddur Bay United | 4 | 3 | 0 | 1 | 12 | 11 | 1 | 9 |
| 5. | Beaumaris Town | 6 | 2 | 2 | 2 | 17 | 18 | -1 | 8 |
| 6. | Llanfairfechan | 5 | 2 | 1 | 2 | 18 | 11 | 7 | 7 |
| 7. | Bontnewydd | 5 | 2 | 0 | 3 | 13 | 14 | -1 | 6 |
| 8. | LLANLLYFNI | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
| 9. | Holyhead Hotspur Reserves | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
| 10. | Bangor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Holyhead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Penrhyndeudraeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Bethel | 4 | 0 | 0 | 4 | 2 | 26 | -24 | 0 |