Team Sponsors
1st XV - League Table
Sussex Shepherd Neame Leagues - SUSSEX "CANTERBURY JACK" INTERMEDIATE LEAGUE
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hove 4 | 21 | 18 | 0 | 3 | 629 | 251 | 378 | 83 | 8 |
| 2. | Crowborough 2 | 21 | 16 | 0 | 5 | 481 | 245 | 236 | 79 | 10 |
| 3. | Crawley 1 | 21 | 17 | 0 | 4 | 654 | 227 | 427 | 78 | 6 |
| 4. | Shoreham 1 | 22 | 12 | 1 | 9 | 415 | 343 | 72 | 70 | 10 |
| 5. | Hellingly 1 | 21 | 13 | 0 | 8 | 570 | 380 | 190 | 66 | 6 |
| 6. | Plumpton | 22 | 11 | 0 | 11 | 350 | 396 | -46 | 63 | 8 |
| 7. | Horley 1 | 22 | 9 | 1 | 12 | 467 | 511 | -44 | 60 | 9 |
| 8. | Ditchling 1 | 22 | 8 | 1 | 13 | 401 | 420 | -19 | 54 | 6 |
| 9. | Littlehampton | 20 | 9 | 1 | 10 | 375 | 500 | -125 | 54 | 5 |
| 10. | H'field & Waldron 2 | 22 | 6 | 0 | 16 | 303 | 521 | -218 | 47 | 7 |
| 11. | Uckfield 2 | 22 | 6 | 0 | 16 | 191 | 559 | -368 | 28 | -12 |
| 12. | Eastbourne 2 | 22 | 2 | 0 | 20 | 211 | 694 | -483 | 18 | -10 |


