Wanderers Statistical Archive - Captain Pete Edmonds
Played 16 Won 9 Drawn 1 Lost 6 For 345 Against 196
| Appearances | Tries | Pens | Cons | Points | |
| I Bratt | 16 | 2 | 0 | 0 | 10 |
| M Marsh | 16 | 0 | 0 | 0 | 0 |
| D Cook | 16 | 0 | 0 | 0 | 0 |
| G Robertson | 15 | 4 | 0 | 0 | 20 |
| R Parkes | 15 | 0 | 0 | 0 | 0 |
| R Fice | 15 | 2 | 0 | 0 | 10 |
| S Bown | 13 | 0 | 9 | 29 | 85 |
| J Caldwell | 13 | 0 | 0 | 0 | 0 |
| J Curtis | 13 | 2 | 2 | 2 | 20 |
| G Atherton | 12 | 18 | 0 | 0 | 90 |
| S Brimble | 12 | 1 | 0 | 0 | 5 |
| I Beddow | 12 | 3 | 0 | 0 | 15 |
| S Cutler | 12 | 3 | 0 | 0 | 15 |
| J Foster | 9 | 3 | 0 | 0 | 15 |
| R Taylor | 9 | 3 | 0 | 0 | 15 |
| D Finch | 8 | 0 | 0 | 0 | 0 |
| A Lobb | 8 | 1 | 0 | 0 | 5 |
| J Taylor | 8 | 1 | 0 | 0 | 5 |
| S Sherrey | 6 | 0 | 0 | 0 | 0 |
| R Morgan | 6 | 0 | 0 | 0 | 0 |
| K Crane | 2 | 0 | 0 | 0 | 0 |
| W McLachlan | 2 | 0 | 0 | 0 | 0 |
| R Shakespeare | 1 | 0 | 0 | 0 | 0 |
| M Chesney | 1 | 0 | 0 | 0 | 0 |
| D Hartland | 1 | 0 | 0 | 0 | 0 |
| R Jones | 1 | 1 | 0 | 0 | 5 |
| C Roberts | 1 | 0 | 0 | 0 | 0 |
| L Richarson | 1 | 0 | 0 | 0 | 0 |
| P Poutney | 1 | 0 | 0 | 0 | 0 |
| E Connett | 1 | 0 | 0 | 0 | 0 |
| C Moore | 1 | 0 | 0 | 0 | 0 |
| H Roberts | 1 | 0 | 0 | 0 | 0 |
| C Atherton | 1 | 0 | 0 | 0 | 0 |
| I Spode | 1 | 1 | 0 | 0 | 5 |
| C Richards | 1 | 1 | 0 | 0 | 5 |
| R Boucher | 1 | 0 | 0 | 0 | 0 |
| H Moss | 1 | 0 | 0 | 0 | 0 |
Wanderers 1996~1997 Season
Played 18 Won 11 Drawn 1 Lost 6 For 399 Against 230
| Appearances | Tries | Pens | Cons | Points | |
| R Parkes | 18 | 3 | 0 | 0 | 15 |
| I Beddow | 16 | 9 | 0 | 0 | 45 |
| M Marsh | 16 | 0 | 0 | 0 | 0 |
| R Fice | 16 | 8 | 0 | 0 | 40 |
| J Caldwell | 15 | 0 | 0 | 0 | 0 |
| P Edmonds | 14 | 1 | 0 | 0 | 5 |
| S Brimble | 14 | 1 | 0 | 0 | 5 |
| G Robertson | 14 | 5 | 0 | 0 | 25 |
| S Sherrey | 13 | 0 | 0 | 0 | 0 |
| S Bown | 12 | 6 | 0 | 7 | 44 |
| R Shakespeare | 12 | 0 | 0 | 0 | 0 |
| J Foster | 12 | 3 | 0 | 0 | 15 |
| R Morgan | 12 | 0 | 0 | 0 | 0 |
| P Abbis | 11 | 0 | 0 | 0 | 0 |
| S Cutler | 10 | 3 | 0 | 0 | 15 |
| D Cook | 9 | 1 | 0 | 0 | 5 |
| K Crane | 9 | 0 | 0 | 0 | 0 |
| G Atherton | 8 | 8 | 4 | 3 | 58 |
| G Rousell | 8 | 0 | 9 | 16 | 59 |
| I Spode | 8 | 2 | 0 | 0 | 10 |
| D Finch | 7 | 3 | 0 | 0 | 15 |
| I Bratt | 7 | 0 | 0 | 0 | 0 |
| J Curtis | 4 | 0 | 1 | 4 | 11 |
| I McDairmid | 3 | 1 | 0 | 0 | 5 |
| J Slater | 2 | 0 | 0 | 0 | 0 |
| J Taylor | 2 | 0 | 0 | 0 | 0 |
| R Taylor | 1 | 1 | 0 | 0 | 5 |
| A Ware | 1 | 0 | 0 | 0 | 0 |
| C Atheron | 1 | 0 | 0 | 1 | 2 |
| H Moss | 1 | 0 | 0 | 0 | 0 |
| R Reading | 1 | 0 | 0 | 0 | 0 |
| C Richards | 1 | 1 | 0 | 0 | 5 |
Note : 2 Penalty Tries were awarded to the Wanderers
2 Tries were scored by Keresley players lent to us.
Wanderers 1995~1996 Season
Played 19 Won 15 Drawn 0 Lost 4 For 401 Against 194
| Appearances | Tries | Pens | Cons | Points | |
| G Atherton | 18 | 15 | 2 | 6 | 97 |
| S Cutler | 18 | 4 | 0 | 0 | 20 |
| G Robertson | 17 | 3 | 0 | 0 | 15 |
| R Parkes | 16 | 1 | 0 | 0 | 5 |
| J Curtis | 15 | 6 | 6 | 6 | 60 |
| S Sherrey | 15 | 0 | 0 | 0 | 0 |
| R Shakespeare | 15 | 0 | 0 | 0 | 0 |
| R Fice | 15 | 3 | 0 | 0 | 15 |
| J Foster | 15 | 1 | 0 | 0 | 5 |
| S Brimble | 14 | 3 | 0 | 0 | 15 |
| M Marsh | 14 | 0 | 0 | 0 | 0 |
| M Smith | 14 | 1 | 0 | 0 | 5 |
| G Rousell | 13 | 1 | 13 | 26 | 96 |
| P Abbis | 10 | 0 | 0 | 0 | 0 |
| I Beddow | 9 | 4 | 0 | 0 | 20 |
| D Finch | 8 | 2 | 0 | 0 | 10 |
| P Edmonds | 7 | 2 | 0 | 0 | 10 |
| I McDairmid | 6 | 1 | 0 | 0 | 5 |
| R Taylor | 6 | 2 | 0 | 0 | 10 |
| A Lobb | 5 | 0 | 0 | 0 | 0 |
| K Crane | 5 | 0 | 0 | 0 | 0 |
| C Kaye | 4 | 2 | 0 | 0 | 10 |
| S Craig | 3 | 0 | 0 | 0 | 0 |
| R Morgan | 3 | 0 | 0 | 0 | 0 |
| J Caldwell | 3 | 0 | 0 | 0 | 0 |
| B Williams | 3 | 0 | 0 | 0 | 0 |
| M Chard | 3 | 1 | 0 | 0 | 5 |
| J Bailey | 2 | 0 | 0 | 0 | 0 |
| R Williams | 2 | 0 | 0 | 0 | 0 |
| J Slater | 2 | 0 | 0 | 0 | 0 |
| J Rousell | 2 | 0 | 0 | 0 | 0 |
| Gordon Lewis | 1 | 0 | 0 | 0 | 0 |
| U Harrison | 1 | 0 | 0 | 0 | 0 |
| M Brown | 1 | 0 | 0 | 0 | 0 |
| I Bratt | 1 | 0 | 0 | 0 | 0 |
| J Williams | 1 | 0 | 0 | 0 | 0 |
| H Moss | 1 | 0 | 0 | 0 | 0 |
| U Cullis | 1 | 0 | 0 | 0 | 0 |
| L Richardson | 1 | 0 | 0 | 0 | 0 |
| N Jones | 1 | 0 | 0 | 0 | 0 |
| D Hill | 1 | 0 | 0 | 0 | 0 |
| J Billingham | 1 | 0 | 0 | 0 | 0 |
| J Taylor | 1 | 0 | 0 | 0 | 0 |
| R Jones | 1 | 0 | 0 | 0 | 0 |
| R Lannaway | 1 | 0 | 0 | 0 | 0 |
| J Young | 1 | 0 | 0 | 0 | 0 |
| Mark Smith | 1 | 0 | 0 | 0 | 0 |
| G Lloyd | 1 | 0 | 0 | 0 | 0 |
Wanderers 1994~1995 Season
Played 20 Won 13 Drawn 1 Lost 6 For 448 Against 230
| Appearances | Tries | Pens | Cons | Points | |
| R Fice | 19 | 7 | 0 | 0 | 35 |
| J Curtis | 17 | 3 | 0 | 0 | 15 |
| G Atherton | 17 | 17 | 0 | 4 | 93 |
| R Shakespeare | 17 | 0 | 0 | 0 | 0 |
| M Marsh | 17 | 0 | 0 | 0 | 0 |
| M Smith | 16 | 1 | 0 | 0 | 5 |
| G Rousell | 16 | 3 | 22 | 34 | 149 |
| R Parkes | 16 | 3 | 0 | 0 | 15 |
| J Foster | 16 | 1 | 0 | 0 | 5 |
| I Spode | 15 | 2 | 0 | 0 | 10 |
| P Edmonds | 14 | 6 | 0 | 0 | 30 |
| S Sherrey | 14 | 0 | 0 | 0 | 0 |
| A Marsh | 14 | 0 | 0 | 0 | 0 |
| M Chard | 13 | 1 | 0 | 0 | 5 |
| S Cutler | 13 | 3 | 0 | 0 | 15 |
| G Robertson | 12 | 7 | 0 | 1 | 37 |
| K Crane | 11 | 1 | 0 | 0 | 5 |
| S Brimble | 11 | 1 | 0 | 0 | 5 |
| P Abbis | 8 | 0 | 0 | 0 | 0 |
| J Taylor | 3 | 0 | 0 | 0 | 0 |
| D Finch | 3 | 0 | 0 | 0 | 0 |
| I McDairmid | 2 | 0 | 0 | 0 | 0 |
| J Hawkins | 2 | 0 | 0 | 0 | 0 |
| G Gibson | 2 | 1 | 0 | 0 | 5 |
| C Richards | 2 | 0 | 0 | 0 | 0 |
| W McLauglin | 2 | 0 | 0 | 0 | 0 |
| I Rawlings | 1 | 0 | 0 | 0 | 0 |
| N Taylor | 1 | 0 | 0 | 0 | 0 |
| M Overton | 1 | 0 | 0 | 0 | 0 |
| H Moss | 1 | 0 | 0 | 0 | 0 |
| D Cook | 1 | 0 | 0 | 0 | 0 |
| Gary Lewis | 1 | 0 | 0 | 0 | 0 |
| R Green | 1 | 0 | 0 | 0 | 0 |
| A Lobb | 1 | 0 | 0 | 0 | 0 |
| I Beddow | 1 | 3 | 0 | 0 | 15 |
Wanderers 1993~1994 Season
Played 20 Won 14 Lost 4 Drawn 2 Pts For 343 Against 195
| Appearances | Tries | Pens | Cons | Points | |
| P Edmonds | 19 | 3 | 0 | 0 | 15 |
| S Sherrey | 19 | 1 | 0 | 0 | 5 |
| R Parkes | 19 | 0 | 0 | 0 | 0 |
| M Marsh | 19 | 1 | 0 | 0 | 5 |
| M Smith | 17 | 4 | 0 | 0 | 20 |
| J Foster | 17 | 4 | 0 | 0 | 20 |
| G Rousell | 16 | 2 | 14 | 24 | 100 |
| K Crane | 15 | 0 | 0 | 0 | 0 |
| S Cutler | 15 | 4 | 0 | 0 | 20 |
| G Atherton | 14 | 11 | 6 | 4 | 76 |
| I Spode | 14 | 6 | 0 | 0 | 30 |
| R Shakespeare | 14 | 0 | 0 | 0 | 0 |
| I McDairmid | 14 | 1 | 0 | 0 | 5 |
| P Abbis | 12 | 1 | 0 | 0 | 5 |
| J Curtis | 12 | 1 | 3 | 1 | 16 |
| R Morgan | 9 | 0 | 0 | 0 | 0 |
| M Chard | 7 | 1 | 0 | 0 | 5 |
| A Lobb | 7 | 0 | 0 | 0 | 0 |
| B Williams | 6 | 1 | 0 | 0 | 5 |
| G Kennedy | 6 | 0 | 0 | 0 | 0 |
| D Finch | 4 | 2 | 0 | 0 | 10 |
| C Richards | 4 | 1 | 0 | 0 | 5 |
| D Coyle | 4 | 0 | 0 | 0 | 0 |
| J Hawkins | 3 | 0 | 0 | 0 | 0 |
| J Ball | 3 | 0 | 0 | 0 | 0 |
| C Craig | 2 | 0 | 0 | 0 | 0 |
| K Ackerman | 2 | 0 | 0 | 0 | 0 |
| D Brown | 1 | 0 | 0 | 0 | 0 |
| Gary Lewis | 1 | 0 | 0 | 0 | 0 |
| S Dryden | 1 | 0 | 0 | 0 | 0 |
| L Evans | 1 | 0 | 0 | 0 | 0 |
| G Lloyd | 1 | 0 | 0 | 0 | 0 |
| S Brimble | 1 | 0 | 0 | 0 | 0 |
| R Lane | 1 | 0 | 0 | 0 | 0 |
| S Morris | 1 | 0 | 0 | 0 | 0 |
