East Kilbride CC

East Kilbride CC
?
 
Team Sponsors
 

2nd XI - Statistics

Date: Saturday 28th April 2012 - Start Time: 12:00
St.Michaels 181/9 vs 168/8 Torrance House
St.Michaels won by 13 runs Western Cup
Torrance House won the toss and decided to bowl.

St.Michaels Batting

      Runs Balls 4s 6s
Player 1 b. N. Ralphs 3 0 0 0
Player 2 b. J. Richardson 30 0 0 0
Player 3 b. D. Healy 73 0 0 0
Player 4 b. J. Richardson 3 0 0 0
Player 5 c. D. Healy b. A. Meikle 13 0 0 0
Player 6 c. M. Kellett b. M. Kellett 23 0 0 0
Player 7 c. M. Kellett b. M. Kellett 2 0 0 0
Player 8 not out 3 0 0 0
Player 9 c. A. Dalgleish b. D. Healy 0 0 0 0
Player 10 b. M. Kellett 4 0 0 0
Player 11 not out 0 0 0 0
Extras 15w, 8b, 4lb 27
Total for 9 wickets, 40 overs 181

Torrance House Bowling

O M R W Econ Extras
Andrew Kampman 5 1 19 0 3.8
Nick Ralphs 10 2 19 1 1.9
Joel Richardson 10 2 30 2 3.0
John Hunter 3 0 22 0 7.3
Matthew Kellett 7 0 54 3 7.7
Alan Meikle 3 0 25 1 8.3
David Healy 2 0 3 2 1.5

Torrance House Batting

      Runs Balls 4s 6s
Joel Richardson lbw b. P. 1 7 0 0 0
Gavin Meikle stumped b. P. 4 23 0 1 0
Alastair Dalgleish caught b. P. 1 58 0 6 0
Nick Ralphs b. P. 4 17 0 2 0
Gareth Urquhart b. P. 5 11 0 1 0
Matthew Kellett b. P. 6 0 0 0 0
Andrew Kampman b. P. 6 16 0 0 1
Alan Meikle not out 16 0 1 1
Garry Smith lbw 0 0 0 0
David Healy
John Hunter
Extras 11w, 6b, 6lb, 1nb 24
Total for 8 wickets, 40 overs 168

St.Michaels Bowling

O M R W Econ Extras
Player 1 7 0 27 2 3.9 7w
Player 2 5 1 15 0 3.0
Player 3 10 2 28 0 2.8
Player 4 10 2 32 2 3.2
Player 5 3 0 20 1 6.7 1nb, 1w
Player 6 5 0 20 3 4.0 1w