Team Sponsors
2nd XI - Statistics
Date: Saturday 5th May 2012 - Start Time: 12:00
Torrance House won by 9 wickets
Western Cup
| Torrance House | 33/1 | vs | 32 | The Tryst |
Torrance House won the toss and decided to bowl.
The Tryst Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Ray McBride | b. D. Healy | 6 | 0 | 0 | 0 | |
|
Alan Reed | c. A. Lalli b. D. Healy | 3 | 0 | 0 | 0 | |
|
Peter Moses | c. G. Meikle b. D. Healy | 0 | 0 | 0 | 0 | |
|
Angus McIntosh | b. S. Mann | 2 | 0 | 0 | 0 | |
|
Brian Reid | not out | 5 | 0 | 0 | 0 | |
|
Scott Bisio | b. D. Healy | 0 | 0 | 0 | 0 | |
|
Waqas Haleem | c. A. Meikle b. N. Ralphs | 6 | 0 | 0 | 0 | |
|
Richard Morgan | b. S. Mann | 0 | 0 | 0 | 0 | |
|
David James | b. S. Mann | 0 | 0 | 0 | 0 | |
|
Chris Dyer | b. N. Ralphs | 0 | 0 | 0 | 0 | |
|
Arron Williamson | b. N. Ralphs | 0 | 0 | 0 | 0 | |
| Extras | 8w, 2b | 10 | |||||
| Total | for 10 wickets, 22 overs | 32 | |||||
Torrance House Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Stevie Mann | 10 | 2 | 17 | 3 | 1.7 | 1w |
| David Healy | 6 | 2 | 7 | 4 | 1.2 | 3w |
| Nick Ralphs | 3 | 1 | 7 | 3 | 2.3 | 4w |
| Saqib Ali | 1 | 1 | 0 | 0 | 0.0 |
Torrance House Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
|
Alan Meikle | c. A. McIntosh b. W. Haleem | 1 | 9 | 0 | 0 | 11.1 |
|
Gavin Meikle | not out | 14 | 15 | 2 | 0 | 93.3 |
|
Gareth Urquhart | not out | 6 | 2 | 0 | 1 | 300.0 |
|
|
Nick Ralphs | ||||||
|
Matthew Kellett | ||||||
|
Arjun Lalli | ||||||
|
Saqib Ali | ||||||
|
Stevie Mann | ||||||
|
David Healy | ||||||
|
|||||||
|
haris khan | ||||||
| Extras | 11w, 1lb | 12 | |||||
| Total | for 1wicket, 4.4 overs | 33 | |||||
Fall of Wickets: 27/1 (A. Meikle ).
The Tryst Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Arron Williamson | 2 | 0 | 7 | 0 | 3.5 | |
| David James | 2 | 0 | 17 | 0 | 8.5 | |
| Waqas Haleem | 1 | 0 | 6 | 1 | 6.0 |



