North Lanc and Cumbria Cricket league
| P | W | Tie 9 | D9 | D3 | D6 | D9 rain | L | BatPts | BwlPts | Total |
| Appleby Eden | 12 | 5 | - | 2 | - | - | 4 | 1 | 8 | 6 | 158 |
| Vickerstown | 12 | 6 | - | 1 | 1 | - | 1 | 3 | 12 | 16 | 157 |
| Wigton | 12 | 5 | - | 1 | - | - | 4 | 2 | 4 | 8 | 147 |
| Dalton | 12 | 5 | - | 1 | - | - | 3 | 3 | 8 | 11 | 145 |
| Penrith II | 12 | 4 | - | 1 | - | - | 5 | 2 | 9 | 6 | 141 |
| Workington II | 12 | 3 | - | 2 | - | 1 | 3 | 3 | 16 | 18 | 139 |
| Cleator II | 12 | 2 | - | 1 | 1 | 1 | 3 | 4 | 17 | 20 | 118 |
| Hawcoat Park | 12 | 3 | - | - | 2 | - | 2 | 5 | 15 | 18 | 111 |
| Seascale | 12 | - | - | 3 | 4 | - | 2 | 3 | 23 | 30 | 110 |
| Ulverston | 12 | 3 | - | - | - | 1 | 3 | 5 | 9 | 10 | 109 |
| Lanercost | 12 | 2 | - | - | - | 1 | 4 | 5 | 12 | 17 | 107 |
| Egremont | 12 | 2 | - | - | 4 | - | 2 | 4 | 18 | 20 | 104 |
Cumbria Cricket League
| Pl | W | WD | LD | Tie | R/O | Lost | Bonus | Total |
|
| 18 | 9 | 3 | 5 | 9 |
|
|
|
| Baggrow 2nds | 8 | 4 | 0 | 1 | 0 | 2 | 1 | 7 | 100 |
| Egremont 2nds | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 98 |
| Workington 3rds | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 96 |
| Gosforth | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | 71 |
| Steels | 8 | 2 | 0 | 1 | 0 | 2 | 3 | 8 | 65 |
| Egremont 3rds | 8 | 2 | 0 | 1 | 0 | 1 | 4 | 16 | 64 |
| Cockermouth 3rds | 7 | 0 | 2 | 1 | 0 | 2 | 2 | 24 | 63 |
| Whitehaven 3rds | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 63 |
| Cleator 3rds | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 41 |
Post A Comment