Team Sponsors
U13 - Statistics
Date: Wednesday 30th May 2012 - Start Time: 18:00
Emmbrook and Bearwood CC won by 27 runs
West Surrey League
| Camberley CC | 73 | vs | 100 | Emmbrook and Bearwood CC |
Camberley CC won the toss and decided to bowl.
Emmbrook and Bearwood CC Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
Marc Van Nieuwenhuizen | bowled | 0 | 1 | 0 | 0 | 0.0 |
|
Matthew Howarth | bowled | 0 | 1 | 0 | 0 | 0.0 |
|
Benjamin Atkins | lbw | 11 | 9 | 1 | 0 | 122.2 |
|
James Robinson | caught | 6 | 10 | 0 | 0 | 60.0 |
|
Callum Marshall | bowled | 1 | 5 | 0 | 0 | 20.0 |
|
Jack Perkins | bowled | 9 | 12 | 2 | 0 | 75.0 |
|
bowled | 7 | 10 | 1 | 0 | 70.0 | |
|
Matthew Lucus | bowled | 23 | 20 | 5 | 0 | 115.0 |
|
Jack Narraway | not out | 1 | 0 | 0 | 0 | |
|
Liam Hall | bowled | 1 | 6 | 0 | 0 | 16.7 |
|
Sanyam Vyas | run out | 2 | 8 | 0 | 0 | 25.0 |
| Extras | 32w, 2b, 3lb, 2nb | 39 | |||||
| Total | for 10 wickets, 20 overs | 100 | |||||
Camberley CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Player 1 | 4 | 0 | 0 | 0 | 0.0 |
| Player 9 | 4 | 0 | 0 | 0 | 0.0 |
| Player 7 | 4 | 0 | 0 | 0 | 0.0 |
| Player 3 | 4 | 0 | 0 | 0 | 0.0 |
Camberley CC Batting
| Runs | Balls | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| Extras | 0 | ||||||
| Total | for 10 wickets, 17 overs | 73 | |||||
Emmbrook and Bearwood CC Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Jack Perkins | 2 | 0 | 8 | 0 | 4.0 |
| Sanyam Vyas | 2 | 0 | 6 | 1 | 3.0 |
| Liam Hall | 2 | 0 | 10 | 0 | 5.0 |
| Jack Narraway | 2 | 0 | 9 | 1 | 4.5 |
| Matthew Lucus | 2 | 0 | 11 | 2 | 5.5 |
| 2 | 0 | 16 | 1 | 8.0 | |
| Matthew Howarth | 2 | 1 | 5 | 0 | 2.5 |
| Callum Marshall | 2 | 2 | 0 | 1 | 0.0 |
| Benjamin Atkins | 1 | 0 | 7 | 1 | 7.0 |





