1st XV - League Table
London & SE Division - London 2 North East
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | North Walsham | 22 | 19 | 1 | 2 | 905 | 195 | 710 | 18 | 1 | 97 | 19 |
| 2. | Woodford | 22 | 17 | 1 | 4 | 636 | 333 | 303 | 12 | 0 | 82 | 12 |
| 3. | Ipswich | 22 | 16 | 0 | 6 | 789 | 360 | 429 | 16 | 2 | 82 | 18 |
| 4. | Chelmsford | 22 | 14 | 0 | 8 | 715 | 325 | 390 | 11 | 3 | 70 | 14 |
| 5. | Holt | 22 | 14 | 0 | 8 | 396 | 463 | -67 | 9 | 2 | 68 | 11 |
| 6. | Enfield Ignatians | 22 | 12 | 1 | 9 | 446 | 389 | 57 | 9 | 2 | 61 | 11 |
| 7. | Braintree | 22 | 11 | 0 | 11 | 556 | 499 | 57 | 11 | 3 | 58 | 14 |
| 8. | Stowmarket | 22 | 7 | 0 | 15 | 405 | 736 | -331 | 6 | 3 | 37 | 9 |
| 9. | Saffron Walden | 22 | 6 | 0 | 16 | 436 | 643 | -207 | 7 | 9 | 35 | 11 |
| 10. | Lowestoft & Yarmouth | 22 | 7 | 2 | 13 | 429 | 721 | -292 | 5 | 2 | 34 | 2 |
| 11. | Old Streetonians | 22 | 4 | 0 | 18 | 304 | 664 | -360 | 5 | 4 | 25 | 9 |
| 12. | Stevenage Town | 22 | 2 | 1 | 19 | 215 | 904 | -689 | 1 | 1 | 2 | -8 |

