Team Admins
U12 Falcons - Fixtures & Results
September 2011
| Sun 4th | 10:00 | Away | Training | ||||||
| Sun 11th | 10:00 | Away | Training | ||||||
| Sun 18th | 10:00 | Away | Training | ||||||
| Sun 25th | 10:00 | Away | Training | ||||||
October 2011
| Sun 2nd | 09:30 | Away | London Welsh A | W | 0 | - | 25 | Match Info » |
| Sun 2nd | 10:00 | Home | FINCHLEY | L | 0 | - | 35 | Match Info » |
| Sun 9th | 10:00 | Away | Training | ||||||
| Sun 16th | 10:00 | Away | Training | ||||||
| Sun 23rd | 09:30 | Home | Saracens | D | 7 | - | 7 | View Report » |
| Sun 30th | 11:00 | Away | Ealing A | League | W | 0 | - | 14 | View Report » |
| Sun 30th | 12:00 | Away | Rosslyn Park A | League | L | 30 | - | 0 | View Report » |
November 2011
| Sun 6th | 09:30 | Home | Wasps | W | 14 | - | 7 | Match Info » |
| Sun 13th | 10:00 | Away | Training | ||||||
| Sun 20th | 10:00 | Away | Training | ||||||
| Sun 27th | 11:00 | Away | London Welsh A | League | W | 0 | - | 21 | View Report » |
| Sun 27th | 12:00 | Home | Finchley A | League | W | 28 | - | 0 | View Report » |
December 2011
| Sun 4th | 09:30 | Home | Hammersmith & Fulham/Chingford | ||||||
| Sun 11th | 10:00 | Away | Training | ||||||
| Sun 18th | 10:00 | Home | Xmas party | ||||||
January 2012
| Sun 8th | 09:30 | Home | Harrow/Hackney Bulls | ||||||
| Sun 15th | 10:00 | Away | Training | ||||||
| Sun 22nd | 09:30 | Away | Barnet | ||||||
| Sun 29th | 10:00 | Away | Finchley | League | L | 28 | - | 7 | View Report » |
| Sun 29th | 11:00 | Home | Grasshoppers A | League | W | 42 | - | 7 | View Report » |
February 2012
| Sun 5th | 09:30 | Away | Ruislip | ||||||
| Sun 12th | 10:00 | Away | Training | ||||||
| Sun 19th | 10:00 | Away | Training | ||||||
| Sun 26th | 09:30 | Home | (U7s,U9s U11s Home) (U8s, U10s U12s Away) | ||||||
March 2012
| Sun 4th | 10:00 | Away | Training | ||||||
| Sun 11th | 10:00 | Away | Training | ||||||
| Sun 18th | 09:30 | Away | U11 Festival/U12 Finals TBA | ||||||
| Sun 25th | 09:30 | Home | London Scottish | ||||||
April 2012
| Sun 1st | 10:00 | Away | Training | ||||||
| Sun 8th | 09:30 | Home | TBA | ||||||
| Sun 15th | 10:00 | Home | Training | ||||||
| Sun 22nd | 10:00 | Home | Training | ||||||
| Sun 29th | 10:00 | Home | FINCHLEY | ||||||
May 2012
| Sun 13th | 10:00 | Home | Presentation Day | ||||||
