TEAM PLAYED WON DRAWN LOST TRIES POINTS
1 BRYNCETHIN 10 10 0 0 60 20
2 MAESTEG QUINS 9 9 0 0 42 18
3 KENFIG HILL 10 9 0 1 39 18
4 PORTH 9 9 0 0 36 18
5 LLANISHEN 10 8 1 1 27 17
6 CEFN CRIBBWR 9 8 0 1 48 16
7 GLYNNEATH 9 8 0 1 48 16
8 TREHERBERT 10 8 0 2 36 16
9 HEOL Y CYW 10 8 0 2 28 16
10 NANTYMOEL 10 8 0 2 26 16
11 NEATH ATHLETIC 9 6 2 1 52 14
12 COWBRIDGE 9 7 0 2 40 14
13 BARGOED 8 7 0 1 38 14
14 SEVEN SISTERS 9 7 0 2 36 14
15 SWANSEA UPLANDS 9 7 0 2 34 14
Post A Comment