ALDRED LEAGUE
| SEASON | LEAGUE | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | POS/out of |
| 1900-01 | AL | 8 | 4 | 0 | 4 | 19 | 9 | 8 | 3/5 |
| 1901-02 | AL | 18 | 5 | 0 | 13 | 20 | 38 | 10 | 8/11 |
| 1903-04 | AL | 20 | 11 | 3 | 6 | 34 | 27 | 25 | 4/11 |
| 1904-05 | AL | 22 | 12 | 5 | 5 | 40 | 31 | 29 | 4/12 |
| 1905-06 | AL | 16 | 15 | 0 | 1 | 82 | 9 | 30 | 1/10 |
| 1906-07 | AL | 10 | 4 | 3 | 3 | 35 | 11 | 11 | 6/10 |
| TOTAL | AL | 94 | 51 | 11 | 32 | 230 | 125 |
|
|
YARMOUTH & DISTRICT LEAGUE
| SEASON | LEAGUE | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | POS/out of |
| 1907-08 | YDL | 14 | 14 | 0 | 0 | 78 | 6 | 28 | 1/8 |
NORFOLK & SUFFOLK LEAGUE
| SEASON | LEAGUE | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | POS/out of |
| 1908-09 | NSL | 16 | 11 | 2 | 3 | 48 | 22 | 24 | 3/9 |
| 1909-10 | NSL | 16 | 1 | 4 | 11 | 18 | 36 | 6 | 8/9 |
| 1910-11 | NSL | 18 | 3 | 4 | 11 | 32 | 48 | 10 | 9/10 |
| 1911-12 | NSL | 18 | 3 | 6 | 9 | 19 | 38 | 12 | 8/11 |
| 1912-13 | NSL | 14 | 7 | 4 | 3 | 35 | 23 | 18 | 4/8 |
| 1913-14 | NSL | 20 | 8 | 2 | 10 | 59 | 45 | 18 | 5/11 |
| 1919-20 | NSL | 18 | 9 | 3 | 6 | 32 | 25 | 21 | 4/10 |
| 1920-21 | NSL | 24 | 17 | 4 | 3 | 67 | 38 | 38 | 1/11 |
| 1921-22 | NSL | 26 | 19 | 1 | 6 | 80 | 26 | 39 | 2/14 |
| 1922-23 | NSL | 26 | 20 | 3 | 3 | 84 | 34 | 43 | 2/14 |
| 1923-24 | NSL | 26 | 17 | 5 | 4 | 88 | 37 | 39 | 2/14 |
| 1924-25 | NSL | 26 | 16 | 3 | 7 | 70 | 52 | 35 | 2/14 |
| 1925-26 | NSL | 26 | 22 | 3 | 1 | 128 | 39 | 47 | 1/14 |
| 1926-27 | NSL | 24 | 18 | 2 | 4 | 82 | 46 | 38 | 3/13 |
| 1927-28 | NSL | 22 | 15 | 2 | 5 | 82 | 27 | 32 | 2/12 |
| 1928-29 | NSL | 24 | 18 | 2 | 4 | 82 | 31 | 38 | 2/13 |
| 1929-30 | NSL | 22 | 18 | 2 | 2 | 89 | 33 | 38 | 1/12 |
| 1930-31 | NSL | 22 | 14 | 0 | 8 | 83 | 39 | 28 | 2/12 |
| 1931-32 | NSL | 22 | 17 | 1 | 4 | 85 | 33 | 35 | 1/12 |
| 1932-33 | NSL | 22 | 17 | 3 | 2 | 75 | 26 | 37 | 1/12 |
| 1933-34 | NSL | 22 | 17 | 4 | 1 | 74 | 22 | 38 | 1/12 |
| 1934-35 | NSL | 26 | 19 | 4 | 3 | 82 | 21 | 42 | 1/14 |
| TOTAL | NSL | 480 | 306 | 64 | 110 | 1494 | 741 |
|
|
EAST ANGLIAN LEAGUE
| SEASON | LEAGUE | Played |
Won | Drawn | Lost |
Goals For | Goals Against | Points |
POS/out of |
| 1919-20 | EAL | 12 | 3 | 3 | 6 | 18 | 36 | 9 | 5/7 |
ANGLIAN COMBINATION
| SEASON | LEAGUE | Played |
Won | Drawn | Lost |
Goals For | Goals Against | Points |
POS/out of |
| 1965-66 | AC-P | 30 | 21 | 1 | 8 | 99 | 53 | 43 | 4/16 |
| 1966-67 | AC-P | 30 | 15 | 2 | 13 | 73 | 56 | 32 | 8/16 |
| 1967-68 | AC-P | 30 | 17 | 7 | 6 | 64 | 35 | 41 | 3/16 |
| 1968-69 | AC-P | 30 | 25 | 4 | 1 | 99 | 26 | 54 | 1/16 |
| TOTAL |
| 120 | 78 | 14 | 28 | 335 | 170 |
|
|
EASTERN COUNTIES LEAGUE RECORD 1935-2010
| SEASON | LEAGUE | Played |
Won | Drawn | Lost |
Goals For | Goals Against | Points |
POS/out of |
| 1935-36 | ECL | 22 | 7 | 1 | 14 | 44 | 61 | 15 | 9/12 |
| 1936-37 | ECL | 21 | 6 | 3 | 12 | 38 | 49 | 15 | 10/12 |
| 1937-38 | ECL | 18 | 7 | 2 | 9 | 29 | 36 | 16 | 6/10 |
| 1938-39 | ECL | 24 | 8 | 3 | 13 | 36 | 63 | 19 | 10/13 |
| 1946-47 | ECL | 18 | 6 | 1 | 11 | 30 | 55 | 13 | 8/10 |
| 1947-48 | ECL | 18 | 6 | 4 | 8 | 32 | 46 | 16 | 8/10 |
| 1948-49 | ECL | 30 | 8 | 3 | 19 | 67 | 98 | 19 | 15/16 |
| 1949-50 | ECL | 32 | 7 | 7 | 18 | 51 | 75 | 21 | 15/17 |
| 1950-51 | ECL | 34 | 16 | 6 | 12 | 66 | 58 | 38 | 8/18 |
| 1951-52 | ECL | 34 | 18 | 8 | 8 | 90 | 47 | 44 | 3/18 |
| 1952-53 | ECL | 36 | 23 | 6 | 7 | 114 | 48 | 52 | 1/19 |
| 1953-54 | ECL | 34 | 15 | 11 | 8 | 70 | 41 | 41 | 6/18 |
| 1954-55 | ECL | 34 | 14 | 10 | 10 | 60 | 54 | 38 | 9/18 |
| 1955-56 | ECL | 38 | 17 | 3 | 18 | 68 | 69 | 37 | 12/20 |
| 1956-57 | ECL | 36 | 5 | 7 | 24 | 36 | 93 | 17 | 19/19 |
| 1957-58 | ECL | 36 | 12 | 5 | 19 | 72 | 99 | 29 | 15/19 |
| 1958-59 | ECL | 30 | 9 | 8 | 13 | 45 | 67 | 26 | 12/16 |
| 1959-60 | ECL | 38 | 7 | 6 | 25 | 45 | 106 | 19 | 19/20 |
| 1969-70 | ECL | 36 | 18 | 8 | 10 | 63 | 47 | 44 | 4/19 |
| 1970-71 | ECL | 40 | 22 | 6 | 12 | 81 | 49 |
50 | 4/21 |
| 1971-72 | ECL | 38 | 22 | 9 | 7 | 65 | 35 |
53 | 3/20 |
| 1972-73 |
ECL |
40 |
27 |
8 |
5 |
93 |
41 |
62 |
1/21 |
| 1973-74 |
ECL |
36 |
19 |
7 |
10 |
69 |
45 |
45 |
4/19 |
| 1974-75 |
ECL |
38 |
22 |
6 |
10 |
74 |
45 |
50 |
5/20 |
| 1975-76 |
ECL |
36 |
20 |
3 |
13 |
86 |
65 |
43 |
8/19 |
| 1976-77 |
ECL |
40 |
22 |
7 |
11 |
78 |
52 |
112 |
3/21 |
| 1977-78 |
ECL |
40 |
22 |
12 |
6 |
99 |
38 |
56 |
4/21 |
| 1978-79 |
ECL |
42 |
21 |
4 |
17 |
74 |
67 |
46 |
7/22 |
| 1979-80 |
ECL |
42 |
25 |
13 |
4 |
86 |
31 |
63 |
1/22 |
| 1980-81 |
ECL |
42 |
32 |
7 |
3 |
98 |
33 |
71 |
1/22 |
| 1981-82 |
ECL |
42 |
24 |
8 |
10 |
91 |
44 |
56 |
3/22 |
| 1982-83 |
ECL |
42 |
27 |
9 |
6 |
97 |
50 |
63 |
2/22 |
| 1983-84 |
ECL |
42 |
18 |
16 |
8 |
73 |
47 |
52 |
7/22 |
| 1984-85 |
ECL |
42 |
17 |
9 |
16 |
64 |
61 |
43 |
11/22 |
| 1985-86 |
ECL |
42 |
15 |
9 |
18 |
74 |
64 |
39 |
13/22 |
| 1986-87 |
ECL |
44 |
11 |
11 |
22 |
73 |
101 |
33 |
18/23 |
| 1987-88 |
ECL |
42 |
13 |
7 |
22 |
56 |
95 |
31 * |
18/22 |
| 1988-89 |
ECL-P |
40 |
15 |
10 |
15 |
58 |
69 |
55 |
10/21 |
| 1989-90 |
ECL-P |
40 |
20 |
9 |
11 |
61 |
46 |
69 |
5/21 |
| 1990-91 |
ECL-P |
40 |
11 |
5 |
24 |
53 |
74 |
38 |
17/21 |
| 1991-92 |
ECL-P |
42 |
16 |
8 |
18 |
62 |
64 |
56 |
12/22 |
| 1992-93 |
ECL-P |
42 |
16 |
9 |
17 |
64 |
89 |
57 |
10/22 |
| 1993-94 |
ECL-P |
42 |
8 |
9 |
25 |
43 |
77 |
33 |
21/22 |
| 1994-95 |
ECL-1 |
36 |
21 |
10 |
5 |
101 |
44 |
73 |
4/19 |
| 1995-96 |
ECL-1 |
32 |
26 |
4 |
2 |
100 |
30 |
82 |
1/17 |
| 1996-97 |
ECL-P |
44 |
26 |
5 |
13 |
86 |
54 |
83 |
6/23 |
| 1997-98 |
ECL-P |
42 |
14 |
12 |
16 |
62 |
63 |
54 |
14/22 |
| 1998-99 |
ECL-P |
42 |
12 |
10 |
20 |
52 |
78 |
46 |
17/22 |
| 1999-00 |
ECL-P |
40 |
14 |
9 |
17 |
76 |
69 |
51 |
13/21 |
| 2000-01 |
ECL-P |
42 |
29 |
8 |
5 |
99 |
41 |
95 |
2/22 |
| 2001-02 |
ECL-P |
42 |
21 |
8 |
13 |
77 |
69 |
75 |
5/22 |
| 2002-03 |
ECL-P |
44 |
13 |
10 |
21 |
79 |
90 |
49 |
15/23 |
| 2003-04 |
ECL-P |
42 |
9 |
10 |
24 |
56 |
86 |
37 |
20/22 |
| 2004-05 | ECL-P | 42 | 8 | 10 | 24 | 57 | 112 | 34 | 21/22 |
| 2005-06 | ECL-1 | 42 | 9 | 12 | 21 | 50 | 74 | 35 ** | 18/22 |
| 2006-07 | ECL-1 | 36 | 10 | 4 | 22 | 53 | 96 | 34 | 14/19 |
| 2007-08 | ECL-1 | 36 | 17 | 9 | 10 | 87 | 62 | 60 | 8/19 |
| 2008-09 | ECL-1 | 38 | 21 | 8 | 9 | 87 | 59 | 71 | 6/19 |
| 2009-10 | ECL-1 | 36 | 25 | 4 | 7 | 67 | 33 | 79 | 4/19 |
| 2010-11 | ECL-1 | 32 | 22 | 4 | 6 | 85 | 32 | 70 | 1/17 |
| TOTAL |
| 2213 | 970 | 440 | 803 | 4102 | 3690 |
| TOTAL ALL |
| 2933 | 1422 | 532 | 979 | 6257 | 4768 |
* Two Points deducted for fielding an
ineligible player ** Four Points deducted for fielding an ineligible player