Team Sponsors
First Team - League Table
Thurlow Nunn League First Division
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Newmarket Town | 15 | 12 | 2 | 1 | 38 | 15 | 23 | 38 |
| 2. | Cambridge University Press | 13 | 11 | 1 | 1 | 46 | 16 | 30 | 34 |
| 3. | Saffron Walden Town | 17 | 9 | 5 | 3 | 36 | 15 | 21 | 32 |
| 4. | Brightlingsea Regent | 16 | 10 | 1 | 5 | 39 | 16 | 23 | 31 |
| 5. | Fakenham Town | 16 | 9 | 3 | 4 | 33 | 17 | 16 | 30 |
| 6. | Swaffham Town | 17 | 9 | 2 | 6 | 49 | 24 | 25 | 29 |
| 7. | Braintree Town Res | 17 | 9 | 2 | 6 | 49 | 34 | 15 | 29 |
| 8. | Whitton United | 14 | 8 | 3 | 3 | 45 | 18 | 27 | 27 |
| 9. | Ipswich Wanderers | 15 | 7 | 4 | 4 | 30 | 20 | 10 | 25 |
| 10. | Halstead Town | 15 | 8 | 1 | 6 | 33 | 28 | 5 | 25 |
| 11. | Great Yarmouth Town | 16 | 6 | 3 | 7 | 30 | 33 | -3 | 21 |
| 12. | March Town United | 18 | 6 | 3 | 9 | 25 | 38 | -13 | 21 |
| 13. | Downham Town | 16 | 5 | 2 | 9 | 24 | 41 | -17 | 17 |
| 14. | Debenham LC | 17 | 5 | 1 | 11 | 37 | 48 | -11 | 16 |
| 15. | Team Bury | 13 | 4 | 2 | 7 | 20 | 32 | -12 | 14 |
| 16. | Long Melford | 16 | 3 | 3 | 10 | 21 | 49 | -28 | 12 |
| 17. | Stowmarket Town | 17 | 2 | 2 | 13 | 27 | 57 | -30 | 8 |
| 18. | Cornard United | 18 | 0 | 0 | 18 | 8 | 89 | -81 | 0 |





