# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj | Recent Form |
1. | Andover Town | 13 | 7 | 0 | 0 | 5 | 1 | 0 | 12 | 1 | 0 | 46 | 18 | 28 | 37 | 0 |
Sat 27 Jan, 15:00
Andover Town
5
Petersfield Town
3
|
2. | Blackfield & Langley | 14 | 7 | 1 | 0 | 4 | 0 | 2 | 11 | 1 | 2 | 42 | 13 | 29 | 34 | 0 | |
3. | Sholing | 15 | 5 | 1 | 1 | 5 | 0 | 3 | 10 | 1 | 4 | 34 | 13 | 21 | 31 | 0 | |
4. | Horndean | 12 | 5 | 0 | 1 | 4 | 1 | 1 | 9 | 1 | 2 | 32 | 13 | 19 | 28 | 0 | |
5. | AFC Portchester | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 9 | 0 | 3 | 35 | 15 | 20 | 27 | 0 |
Sat 3 Feb, 15:00
AFC Portchester
3
Petersfield Town
1
|
6. | Lymington Town | 13 | 2 | 0 | 2 | 5 | 3 | 1 | 7 | 3 | 3 | 21 | 17 | 4 | 24 | 0 | |
7. | Alresford Town | 13 | 3 | 1 | 2 | 4 | 1 | 2 | 7 | 2 | 4 | 28 | 16 | 12 | 23 | 0 | |
8. | Baffins Milton Rovers | 15 | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 2 | 6 | 32 | 34 | -2 | 23 | 0 | |
9. | Hamble Club | 13 | 3 | 1 | 1 | 3 | 3 | 2 | 6 | 4 | 3 | 38 | 19 | 19 | 22 | 0 | |
10. | Hamworthy United | 12 | 4 | 1 | 2 | 3 | 0 | 2 | 7 | 1 | 4 | 25 | 17 | 8 | 22 | 0 | |
11. | Portland United | 15 | 2 | 4 | 2 | 3 | 1 | 3 | 5 | 5 | 5 | 35 | 27 | 8 | 20 | 0 | |
12. | Brockenhurst | 13 | 3 | 0 | 3 | 3 | 0 | 4 | 6 | 0 | 7 | 20 | 25 | -5 | 18 | 0 | |
13. | Bournemouth | 13 | 2 | 0 | 6 | 3 | 1 | 1 | 5 | 1 | 7 | 20 | 23 | -3 | 16 | 0 | |
14. | Fareham Town | 15 | 4 | 0 | 3 | 1 | 1 | 6 | 5 | 1 | 9 | 28 | 33 | -5 | 16 | 0 | |
15. | Shaftesbury | 13 | 3 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 6 | 25 | 24 | 1 | 15 | 0 | |
16. | Bashley | 13 | 3 | 1 | 4 | 1 | 1 | 3 | 4 | 2 | 7 | 19 | 30 | -11 | 14 | 0 | |
17. | Cowes Sports | 16 | 4 | 1 | 5 | 0 | 0 | 6 | 4 | 1 | 11 | 21 | 32 | -11 | 13 | 0 |
Sat 10 Feb, 15:00
Petersfield Town
2
Cowes Sports
0
|
18. | Bemerton Heath Harlequins | 12 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 6 | 18 | 30 | -12 | 12 | 0 | |
19. | Petersfield Town | 17 | 2 | 1 | 5 | 1 | 1 | 7 | 3 | 2 | 12 | 19 | 71 | -52 | 11 | 0 |
Sat 10 Feb, 15:00
Petersfield Town
2
Cowes Sports
0
Sat 3 Feb, 15:00
AFC Portchester
3
Petersfield Town
1
Sat 27 Jan, 15:00
Andover Town
5
Petersfield Town
3
|
20. | Team Solent | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 10 | 24 | 40 | -16 | 8 | 0 | |
21. | Amesbury Town | 12 | 2 | 0 | 4 | 0 | 1 | 5 | 2 | 1 | 9 | 9 | 29 | -20 | 7 | 0 | |
22. | Newport (IoW) | 13 | 1 | 0 | 4 | 1 | 1 | 6 | 2 | 1 | 10 | 12 | 44 | -32 | 7 | 0 |