Team Sponsors
Hemsworth M W C C 1ST XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Philip Crapper | 5 | 5 | 0 | 163 | 78 | 32.6 | 1 | 0 | 0 | |
| Lee Perks | 5 | 5 | 2 | 111 | 68 | 37.0 | 1 | 0 | 1 | |
| Kevan Locke | 5 | 4 | 1 | 110 | 64 | 36.7 | 1 | 0 | 1 | |
| Craig Webster | 5 | 5 | 2 | 82 | 47 | 27.3 | 0 | 0 | 0 | |
| Andrew Briggs | 4 | 4 | 0 | 73 | 52 | 18.3 | 1 | 0 | 0 | |
| Luke Hindmarch | 4 | 4 | 0 | 72 | 40 | 18.0 | 0 | 0 | 1 | |
| Kieron Locke | 2 | 2 | 0 | 28 | 20 | 14.0 | 0 | 0 | 0 | |
| Lee Sykes | 5 | 4 | 1 | 22 | 17 | 7.3 | 0 | 0 | 1 | |
| James Gorton | 4 | 3 | 0 | 22 | 10 | 7.3 | 0 | 0 | 0 | |
| Jack Heritage | 5 | 3 | 1 | 11 | 9 | 5.5 | 0 | 0 | 0 | |
| John Briggs | 4 | 4 | 1 | 9 | 7 | 3.0 | 0 | 0 | 2 | |
| Mark Webster | 5 | 2 | 1 | 8 | 6 | 8.0 | 0 | 0 | 0 | |
| Liam Murphy | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Mark Webster | 5 | 347 | 200 | 16 | 4/40 | 12.5 | 3.5 | 21.7 | 0 | |
| Craig Webster | 5 | 348 | 204 | 9 | 4/49 | 22.7 | 3.5 | 38.7 | 0 | |
| Jack Heritage | 5 | 312 | 173 | 9 | 4/20 | 19.2 | 3.3 | 34.7 | 0 | |
| James Gorton | 4 | 222 | 84 | 4 | 2/15 | 21.0 | 2.3 | 55.5 | 0 | |
| Lee Perks | 5 | 114 | 67 | 0 | 0/8 | 0.0 | 3.5 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Kevan Locke | 5 | 0 | 2 | |
| Jack Heritage | 5 | 0 | 0 | |
| Craig Webster | 3 | 0 | 0 | |
| Luke Hindmarch | 3 | 0 | 0 | |
| Philip Crapper | 2 | 0 | 0 | |
| John Briggs | 2 | 0 | 0 | |
| Lee Perks | 2 | 0 | 0 | |
| Kieron Locke | 1 | 0 | 0 |


