Team Sponsors
Hook Norton FC 1st Team - League Table
Uhlsport Hellenic League - Div 1 West
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brimscombe & Thrupp | 30 | 25 | 3 | 2 | 95 | 20 | 75 | 78 | 0 |
| 2. | Wootton Bassett Town | 30 | 22 | 3 | 5 | 75 | 40 | 35 | 69 | 0 |
| 3. | Tytherington Rocks | 29 | 18 | 5 | 6 | 83 | 41 | 42 | 59 | 0 |
| 4. | Fairford Town | 30 | 19 | 4 | 7 | 65 | 38 | 27 | 58 | -3 |
| 5. | Carterton | 30 | 17 | 6 | 7 | 73 | 45 | 28 | 57 | 0 |
| 6. | Cricklade Town | 30 | 13 | 6 | 11 | 71 | 56 | 15 | 45 | 0 |
| 7. | Old Woodstock Town | 28 | 14 | 3 | 11 | 54 | 44 | 10 | 45 | 0 |
| 8. | Hook Norton | 30 | 12 | 7 | 11 | 47 | 60 | -13 | 43 | 0 |
| 9. | Lambourn Sports | 30 | 10 | 7 | 13 | 50 | 57 | -7 | 37 | 0 |
| 10. | Lydney Town | 30 | 12 | 1 | 17 | 55 | 66 | -11 | 37 | 0 |
| 11. | Clanfield | 28 | 8 | 9 | 11 | 43 | 55 | -12 | 33 | 0 |
| 12. | North Leigh Reserves | 28 | 9 | 3 | 16 | 50 | 73 | -23 | 30 | 0 |
| 13. | Purton | 29 | 8 | 3 | 18 | 55 | 76 | -21 | 27 | 0 |
| 14. | New College Swindon | 30 | 6 | 1 | 23 | 36 | 88 | -52 | 19 | 0 |
| 15. | Malmesbury Victoria | 28 | 4 | 2 | 22 | 28 | 73 | -45 | 14 | 0 |
| 16. | Letcombe | 28 | 1 | 9 | 18 | 44 | 92 | -48 | 12 | 0 |





