Team Sponsors
Reserves Team - League Table
Uhlsport Hellenic League - Div 2 West
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shortwood United Reserves | 22 | 18 | 1 | 3 | 70 | 18 | 52 | 55 | 0 |
| 2. | Brimscombe & Thrupp Reserves | 22 | 16 | 2 | 4 | 72 | 30 | 42 | 50 | 0 |
| 3. | Cirencester Town 'Dev' | 22 | 15 | 3 | 4 | 83 | 35 | 48 | 48 | 0 |
| 4. | Highworth Town Reserves | 22 | 13 | 2 | 7 | 62 | 45 | 17 | 41 | 0 |
| 5. | Wootton Bassett Town Reserves | 22 | 12 | 1 | 9 | 46 | 35 | 11 | 37 | 0 |
| 6. | Cheltenham Saracens Reserves | 22 | 10 | 0 | 12 | 66 | 47 | 19 | 30 | 0 |
| 7. | Wantage Town Reserves | 22 | 9 | 2 | 11 | 43 | 53 | -10 | 29 | 0 |
| 8. | Fairford Town Reserves | 22 | 8 | 2 | 12 | 45 | 60 | -15 | 26 | 0 |
| 9. | Old Woodstock Town Reserves | 22 | 7 | 1 | 14 | 34 | 66 | -32 | 22 | 0 |
| 10. | Shrivenham Reserves | 22 | 4 | 5 | 13 | 36 | 65 | -29 | 17 | 0 |
| 11. | Hook Norton Reserves | 22 | 5 | 2 | 15 | 31 | 62 | -31 | 17 | 0 |
| 12. | Letcombe Reserves | 22 | 4 | 1 | 17 | 23 | 95 | -72 | 13 | 0 |
| 13. | Clanfield Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Cricklade Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Gloucester City 'Dev' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





