Team Sponsors
2nd XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Chris Baker | 4 | 4 | 1 | 117 | 66 | 39.0 | 1 | 0 | 0 | |
| Matthew Wainwright | 3 | 3 | 2 | 84 | 57 | 84.0 | 1 | 0 | 0 | |
| Johnny Bell | 4 | 4 | 0 | 83 | 43 | 20.8 | 0 | 0 | 1 | |
| James Brennan | 3 | 3 | 0 | 75 | 61 | 25.0 | 1 | 0 | 1 | |
| Duncan Childs | 2 | 2 | 0 | 65 | 53 | 32.5 | 1 | 0 | 0 | |
| Stephen Foster | 3 | 3 | 0 | 19 | 10 | 6.3 | 0 | 0 | 1 | |
| Jake Keyworth | 3 | 3 | 0 | 17 | 13 | 5.7 | 0 | 0 | 1 | |
| Kristopher Lewis | 4 | 3 | 1 | 16 | 11 | 8.0 | 0 | 0 | 1 | |
| John Tildsley | 3 | 2 | 2 | 15 | 15 | N/A | 0 | 0 | 0 | |
| Peter Lawrence | 2 | 2 | 0 | 13 | 12 | 6.5 | 0 | 0 | 0 | |
| Chris Foster | 1 | 1 | 0 | 12 | 12 | 12.0 | 0 | 0 | 0 | |
| Jonathan Wiggan | 3 | 1 | 1 | 6 | 6 | N/A | 0 | 0 | 0 | |
| Peter Whincup | 2 | 1 | 1 | 3 | 3 | N/A | 0 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Kristopher Lewis | 4 | 287 | 141 | 10 | 4/36 | 14.1 | 2.9 | 28.7 | 0 | |
| Matthew Wainwright | 3 | 240 | 75 | 7 | 3/18 | 10.7 | 1.9 | 34.3 | 0 | |
| Thomas Colley | 4 | 204 | 130 | 5 | 3/25 | 26.0 | 3.8 | 40.8 | 0 | |
| Jonathan Wiggan | 3 | 86 | 61 | 4 | 3/30 | 15.3 | 4.3 | 21.5 | 0 | |
| John Tildsley | 3 | 82 | 34 | 3 | 2/4 | 11.3 | 2.5 | 27.3 | 0 | |
| James Brennan | 3 | 48 | 35 | 1 | 1/35 | 35.0 | 4.4 | 48.0 | 0 | |
| Peter Whincup | 2 | 84 | 42 | 0 | 0/4 | 0.0 | 3.0 | 0.0 | 0 | |
| Alex Wiggan | 1 | 30 | 15 | 0 | 0/15 | 0.0 | 3.0 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| James Brennan | 3 | 0 | 0 | |
| Chris Baker | 2 | 0 | 0 | |
| Peter Lawrence | 1 | 0 | 0 | |
| Jonathan Wiggan | 1 | 0 | 0 | |
| Peter Whincup | 1 | 0 | 0 | |
| Thomas Monks | 1 | 0 | 1 | |
| Stephen Foster | 1 | 0 | 0 | |
| Jake Keyworth | 1 | 0 | 0 | |
| Thomas Colley | 1 | 0 | 0 |





