Team Sponsors
2nd XI - Statistics
Date: Saturday 2nd June 2012 - Start Time: 13:30
Fairburn C.C. won by 6 wickets
PDCL Division 6
| Fairburn C.C. | 87/4 | vs | 86 | Hundhill Hall CC |
Fairburn C.C. won the toss and decided to bowl.
Hundhill Hall CC Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Dave Bunney | c. A. Atkinson b. D. Weaver | 8 | 0 | 1 | 0 |
|
Richard Earnshaw | b. D. Weaver | 3 | 0 | 0 | 0 |
|
Paul Wilkinson | run out | 11 | 0 | 2 | 0 |
|
Elliot Fletcher | c. M. Garnham b. G. Bancroft | 31 | 0 | 1 | 0 |
|
Ryan Langley | c. G. Weaver b. G. Bancroft | 6 | 0 | 0 | 0 |
|
Chris Heseltine | b. G. Bancroft | 3 | 0 | 0 | 0 |
|
Martin Farmery | c. R. Johnson b. G. Bancroft | 0 | 0 | 0 | 0 |
|
Steve Simpson | c. R. Weaver b. G. Bancroft | 11 | 0 | 1 | 1 |
|
Craig Murphy | c. R. Weaver b. A. Atkinson | 0 | 0 | 0 | 0 |
|
Chris Walton | not out | 7 | 0 | 1 | 0 |
|
Jed Wilkinson | st. X. Dillaston b. A. Atkinson | 0 | 0 | 0 | 0 |
| Extras | 2w, 1lb, 3nb | 6 | ||||
| Total | for 10 wickets, 39.5 overs | 86 | ||||
Fall of Wickets: 6/1 (D. Bunney), 11/2 (R. Earnshaw), 27/3 (P. Wilkinson), 45/4 (R. Langley), 54/5 (C. Heseltine), 54/6 (M. Farmery), 76/7 (S. Simpson), 76/8 (C. Murphy), 80/9 (E. Fletcher), 86/10 (J. Wilkinson).
Fairburn C.C. Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Robbie Bancroft | 7 | 2 | 15 | 0 | 2.1 | |
| Darren Weaver | 10 | 4 | 11 | 2 | 1.1 | 1w |
| Graham Bancroft | 13 | 2 | 31 | 5 | 2.4 | 1nb |
| Andy Atkinson | 9.5 | 3 | 28 | 2 | 2.8 | 2nb, 1w |
Fairburn C.C. Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Rhys Weaver | b. R. Langley | 16 | 0 | 2 | 0 |
|
Gareth Weaver | not out | 49 | 0 | 8 | 0 |
|
Andy Barker | c. R. Langley b. R. Langley | 3 | 0 | 0 | 0 |
|
Mick Garnham | c. E. Fletcher b. R. Earnshaw | 11 | 0 | 2 | 0 |
|
Richard Johnson | c. C. Murphy b. R. Earnshaw | 0 | 0 | 0 | 0 |
|
Andy Clegg | not out | 2 | 0 | 0 | 0 |
|
Robbie Bancroft | |||||
|
Andy Atkinson | |||||
|
Graham Bancroft | |||||
|
Darren Weaver | |||||
|
x Dillaston | |||||
| Extras | 4w, 1lb, 1nb | 6 | ||||
| Total | for 4 wickets, 21.5 overs | 87 | ||||
Fall of Wickets: 44/1 (R. Weaver), 52/2 (A. Barker), 73/3 (M. Garnham), 79/4 (R. Johnson).
Hundhill Hall CC Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Craig Murphy | 6 | 2 | 25 | 0 | 4.2 | 2w |
| Steve Simpson | 4 | 0 | 18 | 0 | 4.5 | |
| Ryan Langley | 6.5 | 1 | 27 | 2 | 4.0 | |
| Elliot Fletcher | 3 | 0 | 13 | 0 | 4.3 | 1nb, 2w |
| Richard Earnshaw | 2 | 0 | 4 | 2 | 2.0 |



