Team Sponsors
First XV - League Table
Midland Division - Midlands 1 East
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bedford Athletic | 26 | 21 | 0 | 5 | 883 | 396 | 487 | 16 | 4 | 104 | 20 |
| 2. | Ilkeston | 26 | 20 | 0 | 6 | 858 | 399 | 459 | 20 | 3 | 103 | 23 |
| 3. | Peterborough Lions | 26 | 20 | 0 | 6 | 913 | 441 | 472 | 16 | 5 | 101 | 21 |
| 4. | Old Northamptonians | 26 | 20 | 0 | 6 | 837 | 458 | 379 | 19 | 2 | 101 | 21 |
| 5. | Towcestrians | 26 | 18 | 0 | 8 | 678 | 497 | 181 | 14 | 3 | 89 | 17 |
| 6. | Matlock | 26 | 17 | 0 | 9 | 760 | 557 | 203 | 17 | 2 | 87 | 19 |
| 7. | Paviors | 26 | 14 | 1 | 11 | 739 | 623 | 116 | 10 | 2 | 70 | 12 |
| 8. | Market Rasen & Louth | 26 | 10 | 0 | 16 | 511 | 689 | -178 | 10 | 5 | 55 | 15 |
| 9. | Kettering | 26 | 9 | 1 | 16 | 582 | 583 | -1 | 7 | 6 | 51 | 13 |
| 10. | Peterborough | 26 | 8 | 0 | 18 | 523 | 769 | -246 | 6 | 5 | 43 | 11 |
| 11. | Newark | 26 | 7 | 2 | 17 | 427 | 631 | -204 | 5 | 6 | 43 | 11 |
| 12. | Market Bosworth | 26 | 6 | 2 | 18 | 540 | 885 | -345 | 11 | 4 | 43 | 15 |
| 13. | Spalding | 26 | 8 | 0 | 18 | 467 | 949 | -482 | 7 | 3 | 42 | 10 |
| 14. | Loughborough | 26 | 1 | 0 | 25 | 343 | 1,184 | -841 | 1 | 3 | 8 | 4 |


