1st XI records for all Aire/Wharfe league games played at home to Woodhouse since the club entered the league in 1962.
| 1 | 118 | P | Taylor | 68 | A | Ledger | 67 | 06/05/2006 |
| 2 | 64 | A | Ledger | 67 | MS | Fellows | 84 | 06/05/2006 |
| 3 | 122 | T | Kerr | 57 | CA | Fellows | -67 | 13/09/2003 |
| 4 | 71 | NRN | Lockley | 39 | PA | Venter | 69 | 06/08/2011 |
| 5 | 49 | VAD | Brooksby | 29 | CA | Fellows | 53* | 23/08/2008 |
| 6 | 22 | PA | Venter | 69 | R | Porter | 11 | 06/08/2011 |
| 7 | 47* | CA | Fellows | 53* | A | Ledger | 15* | 23/08/2008 |
| 8 | 34 | PA | Venter | 69 | A | Ingham | 24* | 06/08/2011 |
| 9 | 15 | A | Ingham | 24* | S | Behera | 3 | 06/08/2011 |
| 10 | 1 | A | Ingham | 24* | M | Bright | 1 | 06/08/2011 |
New records set yesterday:
5th wicket - 81 between S Cook and L Brooksby
8th wicket - 40 between L Brooksby and J Moorhouse
10th wicket - 20* between M Smith and S Thompson
I won't mention about most runs hit off one over...
Post A Comment