Croydon Premier Division - League Table
Croydon Premier
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Karisma A | 14 | 10 | 1 | 3 | 538 | 439 | 99 | 57 |
| 2. | Portas A | 13 | 9 | 1 | 3 | 622 | 509 | 113 | 51 |
| 3. | CMO A | 13 | 7 | 2 | 4 | 533 | 527 | 6 | 46 |
| 4. | Chequers A | 14 | 6 | 2 | 6 | 579 | 587 | -8 | 43 |
| 5. | HS A | 13 | 5 | 2 | 6 | 518 | 571 | -53 | 38 |
| 6. | Demonettes A | 14 | 5 | 0 | 9 | 555 | 569 | -14 | 37 |
| 7. | Coombe | 14 | 4 | 2 | 8 | 515 | 550 | -35 | 36 |
| 8. | Roundwood B | 13 | 3 | 0 | 10 | 483 | 591 | -108 | 25 |

