Kingston Division 3 - League Table
Kingston Div 3
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Capital Nunns | 12 | 10 | 0 | 2 | 676 | 374 | 302 | 52 |
| 2. | Karisma A | 12 | 8 | 0 | 4 | 510 | 484 | 26 | 44 |
| 3. | Brads A | 12 | 9 | 0 | 3 | 427 | 415 | 12 | 43 |
| 4. | Old Actonians A | 12 | 4 | 0 | 8 | 384 | 443 | -59 | 29 |
| 5. | Fetcham A | 12 | 4 | 0 | 8 | 373 | 463 | -90 | 28 |
| 6. | Walton & Hersham A | 12 | 4 | 1 | 7 | 362 | 478 | -116 | 28 |
| 7. | Breezers | 12 | 2 | 1 | 9 | 430 | 505 | -75 | 25 |
| 8. | New Malden B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

