Team Sponsors
Knebworth Park 4th team - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Mark Folwell | 7 | 7 | 0 | 105 | 41 | 15.0 | 0 | 0 | 1 | |
| Tom Hills | 5 | 5 | 1 | 87 | 39 | 21.8 | 0 | 0 | 0 | |
| Alex Salter | 6 | 6 | 0 | 84 | 23 | 14.0 | 0 | 0 | 0 | |
| Gareth Jones | 1 | 1 | 1 | 66 | 66 | N/A | 1 | 0 | 0 | |
| David Barwick | 6 | 6 | 0 | 56 | 18 | 9.3 | 0 | 0 | 1 | |
| Bret Painter | 1 | 1 | 0 | 53 | 53 | 53.0 | 1 | 0 | 0 | |
| Robert Morley | 3 | 3 | 0 | 51 | 36 | 17.0 | 0 | 0 | 0 | |
| Gary Chapman | 1 | 1 | 0 | 40 | 40 | 40.0 | 0 | 0 | 0 | |
| Gus Laws-Mather | 4 | 4 | 1 | 36 | 25 | 12.0 | 0 | 0 | 0 | |
| Jack Orchard | 3 | 3 | 0 | 25 | 16 | 8.3 | 0 | 0 | 1 | |
| Ian Woods | 1 | 1 | 0 | 20 | 20 | 20.0 | 0 | 0 | 0 | |
| John Inman | 4 | 4 | 1 | 20 | 7 | 6.7 | 0 | 0 | 0 | |
| Harvey Turner | 7 | 7 | 0 | 20 | 7 | 2.9 | 0 | 0 | 2 | |
| Sean Carmody | 2 | 2 | 1 | 20 | 14 | 20.0 | 0 | 0 | 0 | |
| Jamie Clarke | 3 | 3 | 0 | 17 | 7 | 5.7 | 0 | 0 | 0 | |
| Bobby Orlandi | 3 | 3 | 0 | 16 | 13 | 5.3 | 0 | 0 | 1 | |
| Guy Johnston | 6 | 4 | 1 | 13 | 5 | 4.3 | 0 | 0 | 1 | |
| Steve Large | 2 | 2 | 0 | 9 | 9 | 4.5 | 0 | 0 | 1 | |
| Steve Vidler | 1 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0 | 0 | |
| Matt Quelch | 1 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 0 | |
| Sam White | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | |
| Ian Murrill | 2 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | |
| Chris Johnson | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | |
| Simon Green | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| Eddie Large | 1 | 1 | 1 | 1 | 1 | N/A | 0 | 0 | 0 | |
| Ollie Laws-Mather | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| Ben Smith | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Joseph Barnes | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | |
| Gareth Taylor | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Harvey Turner | 7 | 217 | 155 | 9 | 5/36 | 17.2 | 4.3 | 24.1 | 1 | |
| Mark Folwell | 7 | 300 | 176 | 7 | 3/36 | 25.1 | 3.5 | 42.9 | 0 | |
| Guy Johnston | 6 | 374 | 162 | 4 | 3/34 | 40.5 | 2.6 | 93.5 | 0 | |
| Jack Orchard | 3 | 84 | 58 | 2 | 2/28 | 29.0 | 4.1 | 42.0 | 0 | |
| Alex Salter | 6 | 258 | 147 | 2 | 1/23 | 73.5 | 3.4 | 129.0 | 0 | |
| Gus Laws-Mather | 4 | 96 | 68 | 2 | 2/24 | 34.0 | 4.3 | 48.0 | 0 | |
| Bobby Orlandi | 3 | 60 | 57 | 2 | 2/57 | 28.5 | 5.7 | 30.0 | 0 | |
| Sean Carmody | 2 | 54 | 39 | 2 | 1/19 | 19.5 | 4.3 | 27.0 | 0 | |
| Gareth Taylor | 1 | 36 | 37 | 2 | 2/37 | 18.5 | 6.2 | 18.0 | 0 | |
| John Inman | 4 | 30 | 20 | 1 | 1/20 | 20.0 | 4.0 | 30.0 | 0 | |
| Gary Chapman | 1 | 30 | 19 | 1 | 1/19 | 19.0 | 3.8 | 30.0 | 0 | |
| Ben Smith | 1 | 54 | 32 | 0 | 0/32 | 0.0 | 3.6 | 0.0 | 0 | |
| David Barwick | 6 | 12 | 16 | 0 | 0/16 | 0.0 | 8.0 | 0.0 | 0 | |
| Bret Painter | 1 | 30 | 14 | 0 | 0/14 | 0.0 | 2.8 | 0.0 | 0 | |
| Gareth Jones | 1 | 24 | 15 | 0 | 0/15 | 0.0 | 3.8 | 0.0 | 0 | |
| Joseph Barnes | 1 | 18 | 28 | 0 | 0/28 | 0.0 | 9.3 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Robert Morley | 3 | 0 | 0 | |
| Bobby Orlandi | 3 | 0 | 0 | |
| Mark Folwell | 2 | 0 | 0 | |
| Harvey Turner | 2 | 0 | 0 | |
| Jack Orchard | 2 | 0 | 0 | |
| John Inman | 1 | 0 | 0 | |
| Tom Hills | 1 | 0 | 0 | |
| Guy Johnston | 1 | 0 | 0 | |
| Ollie Laws-Mather | 1 | 0 | 0 | |
| Gareth Taylor | 1 | 0 | 0 | |
| Steve Large | 0 | 0 | 1 |





